British Matchplay Scrabble Championship
25th-27th August 2007

Division A Round 1 Standings

Rank Won-Lost Spread Class Rating Name
1 1.0- 0.0 +225 B 165 Muscat, Cecil (A34)
2 1.0- 0.0 +205 B 170 Grossman, Barry (A29)
3 1.0- 0.0 +187 A 183 Deller, Nick (A13)
4 1.0- 0.0 +173 A 191 Kelly, Wayne (A5)
5 1.0- 0.0 +135 B 167 Lynn, Bob (A31)
6 1.0- 0.0 +134 D 152 Chamberlain, Maureen (A58)
7 1.0- 0.0 +132 B 172 Harrison, Martin (A25)
8 1.0- 0.0 +123 A 176 Harding, Helen (A18)
9 1.0- 0.0 +122 A 187 Brown, Christian (A10)
10 1.0- 0.0 +112 C 160 Rowley, Neil (A40)
11 1.0- 0.0 +105 C 157 Boyle, Vincent (A45)
12 1.0- 0.0 +97 A 197 May, Chris (A2)
13 1.0- 0.0 +93 B 170 Polhill, Gary (A30)
14 1.0- 0.0 +92 D 152 Surtees, Kate (A71)
15 1.0- 0.0 +91 B 170 Harding, Graham (A28)
16 1.0- 0.0 +89 A 190 Shin, Austin (A7)
17 1.0- 0.0 +85 A 182 Sugar, Brian (A14)
18 1.0- 0.0 +70 A 194 Allan, Paul (A3)
19 1.0- 0.0 +64 B 172 Williams, Gareth (A26)
20 1.0- 0.0 +55 B 165 Mackenzie, Ross (A33)
21 1.0- 0.0 +54 B 165 Raychbart, Paloma (A32)
22 1.0- 0.0 +52 B 164 Byrne, Amy (A35)
23 1.0- 0.0 +49 C 162 Cansfield, Joyce (A39)
24 1.0- 0.0 +43 A 179 Robertshaw, Phil (A16)
25 1.0- 0.0 +41 A 190 Lamabadusuriya, Harshan (A8)
26 1.0- 0.0 +40 D 153 Wilson, Ben (A56)
27 1.0- 0.0 +39 B 173 Ashmore, John (A24)
28 1.0- 0.0 +38 D 154 Tate, Ray (A55)
29 1.0- 0.0 +30 A 188 Philpotts, Adam (A9)
29 1.0- 0.0 +30 B 173 Webb, Alec (A22)
31 1.0- 0.0 +28 B 175 Perry, Steve (A19)
32 1.0- 0.0 +20 C 155 O'Rourke, Nuala (A51)
33 1.0- 0.0 +17 C 163 Russell-Gebbett, Andrei (A36)
34 1.0- 0.0 +8 C 155 O'Rourke, Mike (A53)
35 1.0- 0.0 +7 D 146 Phillips, Janet (A61)
36 1.0- 0.0 +5 C 157 Jardine, Elisabeth (A47)
37 0.0- 1.0 -5 A 185 Holden, Stewart (A11)
38 0.0- 1.0 -7 B 172 Dennis, Di (A27)
39 0.0- 1.0 -8 A 179 McLeod, Jackie (A15)
40 0.0- 1.0 -17 A 197 Gipson, Helen (A1)
41 0.0- 1.0 -20 A 179 Camilleri, Theresa (A17)
42 0.0- 1.0 -28 D 154 Fenwick, Chris (A54)
43 0.0- 1.0 -30 C 158 Liggett, Pete (A44)
43 0.0- 1.0 -30 D 152 Berger, Adrienne (A57)
45 0.0- 1.0 -38 B 174 Whiteoak, Mike (A20)
46 0.0- 1.0 -39 D 151 Ramsay, Anne (A59)
47 0.0- 1.0 -40 B 174 Richland, Robert (A21)
48 0.0- 1.0 -41 C 159 Delia, Jojo (A43)
49 0.0- 1.0 -43 C 155 Blakeway, Rick (A50)
50 0.0- 1.0 -49 A 193 Simmons, Allan (A4)
51 0.0- 1.0 -52 D 0 Gallen, Paul (A69)
52 0.0- 1.0 -54 D 0 Kennedy, Richard (A70)
53 0.0- 1.0 -55 D 129 Eade, Yvonne (A68)
54 0.0- 1.0 -64 D 147 Staunton, Margaret (A62)
55 0.0- 1.0 -70 C 162 Davison, Christopher (A38)
56 0.0- 1.0 -85 C 156 Coventry, Ian (A48)
57 0.0- 1.0 -89 C 159 Synnott, Kevin (A42)
58 0.0- 1.0 -91 D 143 Bailey, Alan (A64)
59 0.0- 1.0 -92 D 148 Wallace, Evelyn (A72)
60 0.0- 1.0 -93 D 140 Emery, Carolyn (A65)
61 0.0- 1.0 -97 C 163 Simonis, Sandie (A37)
62 0.0- 1.0 -105 A 185 Kirk, Terry (A12)
63 0.0- 1.0 -112 A 191 Martin, Edward (A6)
64 0.0- 1.0 -122 C 157 Kwiatkowski, Karl (A46)
65 0.0- 1.0 -123 C 155 Burton, Paul (A52)
66 0.0- 1.0 -132 D 150 McParland, Maurice (A60)
67 0.0- 1.0 -134 B 173 Pratesi, Diane (A23)
68 0.0- 1.0 -135 D 137 Golding, Ann (A66)
69 0.0- 1.0 -173 C 159 Harrison, Chris (A41)
70 0.0- 1.0 -187 C 156 Houten, Stewart (A49)
71 0.0- 1.0 -205 D 146 Wilks, Sarah (A63)
72 0.0- 1.0 -225 D 131 Pinnell, Anthony (A67)

This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.