British Matchplay Scrabble Championship
Yarnfield Park, 25th-27th August 2007

Division A Round 14 Standings

Rank Won-Lost Spread Class Rating Name
1 11.0- 3.0 +1023 A 194 Allan, Paul (A3)
2 11.0- 3.0 +690 B 170 Grossman, Barry (A29)
3 10.0- 4.0 +858 B 172 Williams, Gareth (A26)
4 10.0- 4.0 +720 B 170 Polhill, Gary (A30)
5 10.0- 4.0 +645 A 191 Kelly, Wayne (A5)
6 10.0- 4.0 +584 D 0 Gallen, Paul (A69)
7 10.0- 4.0 +426 A 188 Philpotts, Adam (A9)
8 9.0- 5.0 +696 A 182 Sugar, Brian (A14)
9 9.0- 5.0 +667 A 185 Holden, Stewart (A11)
10 9.0- 5.0 +578 A 191 Martin, Edward (A6)
11 9.0- 5.0 +513 A 179 Robertshaw, Phil (A16)
12 9.0- 5.0 +434 B 172 Dennis, Di (A27)
13 9.0- 5.0 +387 A 197 May, Chris (A2)
14 9.0- 5.0 +334 B 165 Mackenzie, Ross (A33)
15 9.0- 5.0 +238 A 183 Deller, Nick (A13)
16 9.0- 5.0 +234 A 190 Shin, Austin (A7)
17 8.0- 6.0 +934 A 197 Gipson, Helen (A1)
18 8.0- 6.0 +817 A 193 Simmons, Allan (A4)
19 8.0- 6.0 +521 A 185 Kirk, Terry (A12)
20 8.0- 6.0 +477 A 190 Lamabadusuriya, Harshan (A8)
21 8.0- 6.0 +441 A 187 Brown, Christian (A10)
22 8.0- 6.0 +361 B 172 Harrison, Martin (A25)
23 8.0- 6.0 +158 B 174 Richland, Robert (A21)
24 8.0- 6.0 +26 B 173 Webb, Alec (A22)
25 8.0- 6.0 +2 D 152 Chamberlain, Maureen (A58)
26 8.0- 6.0 -147 C 158 Liggett, Pete (A44)
27 8.0- 6.0 -445 C 155 O'Rourke, Mike (A53)
28 8.0- 6.0 -610 C 157 Jardine, Elisabeth (A47)
29 7.5- 6.5 +348 D 0 Kennedy, Richard (A70)
30 7.0- 7.0 +157 C 159 Delia, Jojo (A43)
31 7.0- 7.0 +143 C 163 Russell-Gebbett, Andrei (A36)
32 7.0- 7.0 +100 A 176 Harding, Helen (A18)
33 7.0- 7.0 +55 A 179 Camilleri, Theresa (A17)
34 7.0- 7.0 +37 C 155 O'Rourke, Nuala (A51)
35 7.0- 7.0 -22 D 147 Staunton, Margaret (A62)
36 7.0- 7.0 -72 C 157 Boyle, Vincent (A45)
37 7.0- 7.0 -119 C 162 Cansfield, Joyce (A39)
38 7.0- 7.0 -200 D 154 Tate, Ray (A55)
39 7.0- 7.0 -313 C 163 Simonis, Sandie (A37)
40 7.0- 7.0 -445 D 150 McParland, Maurice (A60)
41 7.0- 7.0 -591 C 159 Harrison, Chris (A41)
42 7.0- 7.0 -641 B 174 Whiteoak, Mike (A20)
43 6.5- 7.5 -234 D 137 Golding, Ann (A66)
44 6.0- 8.0 +229 B 173 Pratesi, Diane (A23)
45 6.0- 8.0 +72 B 173 Ashmore, John (A24)
46 6.0- 8.0 -30 C 159 Synnott, Kevin (A42)
47 6.0- 8.0 -48 B 165 Muscat, Cecil (A34)
48 6.0- 8.0 -106 D 154 Fenwick, Chris (A54)
49 6.0- 8.0 -120 C 155 Burton, Paul (A52)
50 6.0- 8.0 -220 D 151 Ramsay, Anne (A59)
51 6.0- 8.0 -224 C 162 Davison, Christopher (A38)
52 6.0- 8.0 -337 C 160 Rowley, Neil (A40)
53 6.0- 8.0 -352 B 167 Lynn, Bob (A31)
54 6.0- 8.0 -407 D 153 Wilson, Ben (A56)
55 6.0- 8.0 -475 C 157 Kwiatkowski, Karl (A46)
56 6.0- 8.0 -482 B 165 Raychbart, Paloma (A32)
57 6.0- 8.0 -593 D 148 Wallace, Evelyn (A72)
58 5.5- 8.5 -643 D 143 Bailey, Alan (A64)
59 5.0- 9.0 -79 A 179 McLeod, Jackie (A15)
60 5.0- 9.0 -114 D 152 Berger, Adrienne (A57)
61 5.0- 9.0 -218 B 175 Perry, Steve (A19)
62 5.0- 9.0 -284 B 170 Harding, Graham (A28)
63 5.0- 9.0 -450 B 164 Byrne, Amy (A35)
64 5.0- 9.0 -504 C 156 Coventry, Ian (A48)
65 5.0- 9.0 -542 D 149 Phillips, Janet (A61)
66 5.0- 9.0 -555 C 156 Houten, Stewart (A49)
67 4.5- 9.5 -285 D 152 Surtees, Kate (A71)
68 4.0-10.0 -355 C 155 Blakeway, Rick (A50)
69 4.0-10.0 -742 D 129 Eade, Yvonne (A68)
70 3.0-11.0 -431 D 131 Pinnell, Anthony (A67)
71 3.0-11.0 -815 D 146 Wilks, Sarah (A63)
72 2.0-12.0 -655 D 140 Emery, Carolyn (A65)

This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.