British Matchplay Scrabble Championship
Yarnfield Park, 25th-27th August 2007

Division A Round 15 Standings

Rank Won-Lost Spread Class Rating Name
1 11.0- 4.0 +991 A 194 Allan, Paul (A3)
2 11.0- 4.0 +890 B 172 Williams, Gareth (A26)
3 11.0- 4.0 +828 B 170 Polhill, Gary (A30)
4 11.0- 4.0 +683 D 0 Gallen, Paul (A69)
5 11.0- 4.0 +582 B 170 Grossman, Barry (A29)
6 11.0- 4.0 +558 A 188 Philpotts, Adam (A9)
7 10.0- 5.0 +665 A 179 Robertshaw, Phil (A16)
8 10.0- 5.0 +657 A 191 Martin, Edward (A6)
9 10.0- 5.0 +514 B 172 Dennis, Di (A27)
10 10.0- 5.0 +513 A 191 Kelly, Wayne (A5)
11 10.0- 5.0 +413 A 197 May, Chris (A2)
12 9.0- 6.0 +1051 A 197 Gipson, Helen (A1)
13 9.0- 6.0 +641 A 185 Holden, Stewart (A11)
14 9.0- 6.0 +605 A 187 Brown, Christian (A10)
15 9.0- 6.0 +597 A 182 Sugar, Brian (A14)
16 9.0- 6.0 +498 A 190 Lamabadusuriya, Harshan (A8)
17 9.0- 6.0 +465 B 172 Harrison, Martin (A25)
18 9.0- 6.0 +255 B 165 Mackenzie, Ross (A33)
19 9.0- 6.0 +158 A 183 Deller, Nick (A13)
20 9.0- 6.0 +82 A 190 Shin, Austin (A7)
21 9.0- 6.0 +45 B 173 Webb, Alec (A22)
22 9.0- 6.0 +20 D 152 Chamberlain, Maureen (A58)
23 8.5- 6.5 +428 D 0 Kennedy, Richard (A70)
24 8.0- 7.0 +798 A 193 Simmons, Allan (A4)
25 8.0- 7.0 +503 A 185 Kirk, Terry (A12)
26 8.0- 7.0 +241 C 163 Russell-Gebbett, Andrei (A36)
27 8.0- 7.0 +213 C 157 Boyle, Vincent (A45)
28 8.0- 7.0 +113 C 155 O'Rourke, Nuala (A51)
29 8.0- 7.0 +58 A 179 Camilleri, Theresa (A17)
30 8.0- 7.0 +54 B 174 Richland, Robert (A21)
31 8.0- 7.0 -101 D 154 Tate, Ray (A55)
32 8.0- 7.0 -311 C 158 Liggett, Pete (A44)
33 8.0- 7.0 -504 C 159 Harrison, Chris (A41)
34 8.0- 7.0 -562 C 155 O'Rourke, Mike (A53)
35 8.0- 7.0 -631 C 157 Jardine, Elisabeth (A47)
36 7.0- 8.0 +385 B 173 Pratesi, Diane (A23)
37 7.0- 8.0 +77 C 159 Delia, Jojo (A43)
38 7.0- 8.0 +1 A 176 Harding, Helen (A18)
39 7.0- 8.0 -81 D 154 Fenwick, Chris (A54)
40 7.0- 8.0 -109 D 147 Staunton, Margaret (A62)
41 7.0- 8.0 -191 C 162 Davison, Christopher (A38)
42 7.0- 8.0 -299 B 167 Lynn, Bob (A31)
43 7.0- 8.0 -316 C 163 Simonis, Sandie (A37)
44 7.0- 8.0 -335 C 160 Rowley, Neil (A40)
45 7.0- 8.0 -399 D 153 Wilson, Ben (A56)
46 7.0- 8.0 -404 C 162 Cansfield, Joyce (A39)
47 7.0- 8.0 -406 B 165 Raychbart, Paloma (A32)
48 7.0- 8.0 -521 D 150 McParland, Maurice (A60)
49 7.0- 8.0 -739 B 174 Whiteoak, Mike (A20)
50 6.5- 8.5 -390 D 137 Golding, Ann (A66)
51 6.5- 8.5 -603 D 143 Bailey, Alan (A64)
52 6.0- 9.0 -4 B 173 Ashmore, John (A24)
53 6.0- 9.0 -25 D 152 Berger, Adrienne (A57)
54 6.0- 9.0 -38 C 159 Synnott, Kevin (A42)
55 6.0- 9.0 -54 A 179 McLeod, Jackie (A15)
56 6.0- 9.0 -101 B 165 Muscat, Cecil (A34)
57 6.0- 9.0 -122 C 155 Burton, Paul (A52)
58 6.0- 9.0 -253 D 151 Ramsay, Anne (A59)
59 6.0- 9.0 -473 C 156 Coventry, Ian (A48)
60 6.0- 9.0 -500 C 157 Kwiatkowski, Karl (A46)
61 6.0- 9.0 -633 D 148 Wallace, Evelyn (A72)
62 5.5- 9.5 -54 D 152 Surtees, Kate (A71)
63 5.5- 9.5 -218 B 175 Perry, Steve (A19)
64 5.5- 9.5 -542 D 149 Phillips, Janet (A61)
65 5.0-10.0 -315 B 170 Harding, Graham (A28)
66 5.0-10.0 -539 B 164 Byrne, Amy (A35)
67 5.0-10.0 -580 C 156 Houten, Stewart (A49)
68 4.0-11.0 -312 D 131 Pinnell, Anthony (A67)
69 4.0-11.0 -586 C 155 Blakeway, Rick (A50)
70 4.0-11.0 -868 D 129 Eade, Yvonne (A68)
71 3.0-12.0 -529 D 140 Emery, Carolyn (A65)
72 3.0-12.0 -934 D 146 Wilks, Sarah (A63)

This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.