British Matchplay Scrabble Championship
Yarnfield Park, 25th-27th August 2007
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 9 | 420 | 458 | Morris, Barbara (D8) | Encarnacion, Priscilla (D7) |
| 10 | 419 | 422 | Smith, Edith (D9) | Oram, Mary (D1) |
| 6 | 416 | 462 | Taylor, Dot (D2) | Smith, Edith (D9) |
| 11 | 416 | 470 | Encarnacion, Priscilla (D7) | McGinley, Joseph (D17) |
| 18 | 413 | 448 | Taylor, Dot (D2) | Beech, Wasinee (D16) |
| 1 | 381 | 423 | Taylor, Dot (D2) | Encarnacion, Priscilla (D7) |
| 16 | 378 | 389 | Oram, Mary (D1) | Taylor, Dot (D2) |
| 8 | 378 | 384 | Taylor, Dot (D2) | Osborne, Dorn (D12) |
| 14 | 373 | 432 | Oram, Mary (D1) | Encarnacion, Priscilla (D7) |
| 9 | 372 | 382 | Oram, Mary (D1) | Berger, Syd (D11) |
| 17 | 355 | 438 | Oram, Mary (D1) | Beckmann, Viv (D3) |
| 17 | 355 | 372 | Taylor, Dot (D2) | Beech, Wasinee (D16) |
| 2 | 353 | 444 | Taylor, Dot (D2) | Berliner, Jake (D4) |
| 13 | 346 | 411 | Taylor, Dot (D2) | McGinley, Joseph (D17) |
| 14 | 316 | 422 | Taylor, Dot (D2) | Morris, Philippa (D14) |
| 3 | 315 | 490 | Oram, Mary (D1) | Saxton, Denise (D15) |
| 11 | 313 | 327 | Oram, Mary (D1) | Morris, Barbara (D8) |
| 8 | 311 | 398 | Oram, Mary (D1) | Gray, Andy (D10) |
| 18 | 310 | 322 | Oram, Mary (D1) | Bonham, Janet (D13) |
| 5 | 309 | 354 | Taylor, Dot (D2) | Lewis, Ted (D6) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.