British Matchplay Scrabble Championship
25th-27th August 2007
| Rank | Won-Lost | Spread | Rating | Name |
|---|---|---|---|---|
| 1 | 1.0- 0.0 | +169 | 130 | Berliner, Jake (D4) |
| 2 | 1.0- 0.0 | +144 | 124 | Osborne, Dorn (D12) |
| 3 | 1.0- 0.0 | +134 | 125 | Gray, Andy (D10) |
| 4 | 1.0- 0.0 | +106 | 123 | Morris, Philippa (D14) |
| 5 | 1.0- 0.0 | +99 | 0 | McGinley, Joseph (D17) |
| 6 | 1.0- 0.0 | +42 | 127 | Encarnacion, Priscilla (D7) |
| 7 | 1.0- 0.0 | +28 | 127 | Lewis, Ted (D6) |
| 8 | 1.0- 0.0 | +19 | 127 | Hoskings, Val (D5) |
| 9 | 0.0- 0.0 | +0 | 133 | Oram, Mary (D1) |
| 10 | 0.0- 1.0 | -19 | 125 | Smith, Edith (D9) |
| 11 | 0.0- 1.0 | -28 | 126 | Morris, Barbara (D8) |
| 12 | 0.0- 1.0 | -42 | 131 | Taylor, Dot (D2) |
| 13 | 0.0- 1.0 | -99 | 122 | Beech, Wasinee (D16) |
| 14 | 0.0- 1.0 | -106 | 122 | Saxton, Denise (D15) |
| 15 | 0.0- 1.0 | -134 | 125 | Berger, Syd (D11) |
| 16 | 0.0- 1.0 | -144 | 124 | Bonham, Janet (D13) |
| 17 | 0.0- 1.0 | -169 | 131 | Beckmann, Viv (D3) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.