British Matchplay Scrabble Championship
Yarnfield Park, 25th-27th August 2007
| Rank | Total Score | Player |
|---|---|---|
| 1 | 6784 | Eames, Andrew (E8) |
| 2 | 6630 | Green, Juliet (E4) |
| 3 | 6597 | Pratesi, Jessica (E16) |
| 4 | 6406 | Barratt, Linda (E6) |
| 5 | 6388 | Madeley, Fay (E2) |
| 6 | 6366 | Atkinson, Irene (E11) |
| 7 | 6314 | Kendall, Colin (E1) |
| 8 | 6310 | Dixon, Ginny (E12) |
| 9 | 6264 | Barker, Barbara (E14) |
| 10 | 6187 | Hill, Barbara (E10) |
| 11 | 6172 | Allcock, Lyn (E5) |
| 12 | 6147 | Smith, Marjorie (E7) |
| 13 | 6099 | Harvey, Audrey (E17) |
| 14 | 6022 | Morgan, Mary (E9) |
| 15 | 6000 | Tate, Julie (E3) |
| 16 | 5954 | Suddick, Kathy (E15) |
| 17 | 5943 | Noller, Adrian (E13) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.