Cheadle House: 30th June - 1st July 2007
www.centrestar.co.uk

Division A Average Scores

RankAverageWon-LostSpreadPlayer
1 426.38 9.0- 4.0+648Robertshaw, Phil (A1)
2 415.54 8.0- 5.0+220Burton, Paul (A7)
3 412.92 9.0- 4.0+226Whiteoak, Mike (A4)
4 411.54 6.0- 7.0+163O'Rourke, Nuala (A10)
5 411.23 5.0- 8.0+120Stanton, Donna (A6)
6 405.92 7.0- 6.0+54Richards, Paul (A3)
7 394.08 6.0- 7.0-288O'Rourke, Mike (A9)
8 393.77 5.0- 8.0-13Harrison, Martin (A2)
9 384.62 4.0- 9.0-324Sadler, Alison (A5)
10 364.62 6.0- 7.0-806Hill, Teresa (A8)

This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.