Cheadle House: 30th June - 1st July 2007
www.centrestar.co.uk
| Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
|---|---|---|---|---|---|---|---|
| 28 | 148 | 120 | 13 | 242 | 408 | Swaney, Sylvia | Suddick, Kathy |
| 25 | 148 | 123 | 10 | 352 | 490 | Bright, Jill | Cooper, Geoff |
| 22 | 145 | 123 | 7 | 376 | 421 | Balment, Steve | Cooper, Geoff |
| 19 | 139 | 120 | 11 | 315 | 330 | Skinner, Marlene | Suddick, Kathy |
| 16 | 139 | 123 | 1 | 338 | 359 | Skinner, Marlene | Cooper, Geoff |
| 13 | 136 | 123 | 6 | 390 | 430 | Wheeler, Pat | Cooper, Geoff |
| 12 | 148 | 136 | 3 | 372 | 383 | Swaney, Sylvia | Wheeler, Pat |
| 12 | 148 | 136 | 4 | 389 | 409 | Bright, Jill | Wheeler, Pat |
| 9 | 148 | 139 | 3 | 330 | 428 | Bright, Jill | Skinner, Marlene |
| 9 | 148 | 139 | 8 | 367 | 431 | Bright, Jill | Skinner, Marlene |
| 9 | 148 | 139 | 9 | 356 | 395 | Swaney, Sylvia | Skinner, Marlene |
| 6 | 145 | 139 | 6 | 393 | 418 | Balment, Steve | Skinner, Marlene |
| 3 | 148 | 145 | 2 | 310 | 386 | Bright, Jill | Balment, Steve |
| 3 | 148 | 145 | 10 | 378 | 417 | Swaney, Sylvia | Balment, Steve |
| 3 | 139 | 136 | 7 | 296 | 366 | Skinner, Marlene | Wheeler, Pat |
| 3 | 123 | 120 | 4 | 340 | 394 | Cooper, Geoff | Suddick, Kathy |
| 2 | 148 | 146 | 6 | 348 | 504 | Swaney, Sylvia | Ashurst, Peter |
| 2 | 148 | 146 | 8 | 345 | 382 | Swaney, Sylvia | Ashurst, Peter |
| 2 | 148 | 146 | 13 | 347 | 398 | Bright, Jill | Ashurst, Peter |
| 1 | 146 | 145 | 4 | 442 | 445 | Ashurst, Peter | Balment, Steve |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.