Eastbourne Extravaganza
Langham Hotel, 23rd-25th November 2007
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 14 | 406 | 454 | Linda Moir (B8) | Daphne Fletcher (B3) |
| 6 | 397 | 401 | Caroline Elliott (B7) | Priscilla Munday (B1) |
| 13 | 395 | 410 | Pamela Windsor (B2) | Daphne Fletcher (B3) |
| 3 | 391 | 392 | Betty Simmonds (B5) | Anne Cheesman (B6) |
| 11 | 385 | 388 | Jude Pettigrew (B11) | Daphne Fletcher (B3) |
| 16 | 378 | 413 | Caroline Elliott (B7) | Anne Cheesman (B6) |
| 15 | 377 | 398 | Pamela Windsor (B2) | Anne Cheesman (B6) |
| 5 | 377 | 414 | Caroline Elliott (B7) | Betty Simmonds (B5) |
| 10 | 377 | 423 | Linda Moir (B8) | Pamela Windsor (B2) |
| 11 | 376 | 439 | Martin Byrne (B4) | Kerry Constant (B12) |
| 2 | 374 | 401 | Pamela Windsor (B2) | Daphne Fletcher (B3) |
| 6 | 374 | 385 | Daphne Fletcher (B3) | Anne Cheesman (B6) |
| 15 | 372 | 382 | Caroline Elliott (B7) | Peggy Moore (B9) |
| 8 | 372 | 387 | Kerry Constant (B12) | Daphne Fletcher (B3) |
| 13 | 368 | 393 | Betty Simmonds (B5) | Kerry Constant (B12) |
| 8 | 366 | 391 | Betty Simmonds (B5) | Priscilla Munday (B1) |
| 9 | 366 | 382 | Anne Cheesman (B6) | Caroline Elliott (B7) |
| 1 | 365 | 369 | Kerry Constant (B12) | Priscilla Munday (B1) |
| 1 | 364 | 367 | Anne Cheesman (B6) | Martin Byrne (B4) |
| 11 | 363 | 377 | Anne Cheesman (B6) | Peggy Moore (B9) |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.