Nottingham Eight
9th Dec 2007
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Holden (GM), Stewart | 2 | 443 | Osborn, Jay | 17 | 317 | 126 |
| Harrison, Martin | 3 | 429 | Blakeway, Rick | 18 | 415 | 14 |
| Hawkins (Exp), Chris | 4 | 417 | O'Rourke, Nuala | 9 | 404 | 13 |
| Perry, Steve | 5 | 370 | O'Rourke, Mike | 11 | 468 | -98 |
| Goodwin, Mark | 6 | 436 | Wilson, Ben | 12 | 399 | 37 |
| Byers, Russell (GM) | 7 | 467 | Lamabadusuriya (GM), Harshan | 1 | 396 | 71 |
| Lane, Mark | 8 | 395 | Houten, Stewart | 13 | 468 | -73 |
| Fox, Gerard | 14 | 398 | Carney, Jason | 19 | 363 | 35 |
| McGinley, Joseph | 15 | 452 | Stanton, Donna | 20 | 312 | 140 |
| Goodwin, Andy | 16 | 403 | Cansfield (Exp), Joyce | 10 | 431 | -28 |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.