Nottingham Eight
9th Dec 2007
| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last |
|---|---|---|---|---|---|---|---|
| 1 | 7.0-1.0 | +246 | 130 | 175 | +45 | Linda Barratt (B16) | 2W:373-342:B3 |
| 2 | 6.0-2.0 | +361 | 142 | 159 | +17 | Ash Coldrick (B3) | 1L:342-373:B16 |
| 3 | 6.0-2.0 | +345 | 131 | 165 | +34 | Marjorie Smith (B13) | 1W:495-314:B10 |
| 4 | 5.0-3.0 | +449 | 138 | 149 | +11 | Margaret Pritchett (B10) | 2L:314-495:B13 |
| 5 | 5.0-3.0 | +165 | 136 | 149 | +13 | Ronan Webb (B12) | 2W:429-412:B5 |
| 6 | 5.0-3.0 | +122 | 139 | 146 | +7 | Richard Moody (B9) | 2W:422-362:B14 |
| 7 | 4.0-4.0 | +147 | 142 | 135 | -7 | Matthew Pinner (B4) | 1W:429-378:B7 |
| 8 | 4.0-4.0 | +19 | 143 | 137 | -6 | Lois McLeod (B1) | 2W:398-343:B15 |
| 9 | 4.0-4.0 | -31 | 131 | 139 | +8 | Ginny Dixon (B14) | 1L:362-422:B9 |
| 10 | 4.0-4.0 | -96 | 143 | 136 | -7 | Martyn Colebrook (B2) | 1W:421-385:B6 |
| 11 | 4.0-4.0 | -158 | 142 | 135 | -7 | Teresa Hill (B5) | 1L:412-429:B12 |
| 12 | 4.0-4.0 | -228 | 136 | 139 | +3 | Victoria Kingham (B11) | 2W:400-341:B8 |
| 13 | 3.0-5.0 | +26 | 141 | 125 | -16 | Anne Hidden (B6) | 2L:385-421:B2 |
| 14 | 3.0-5.0 | -1 | 141 | 125 | -16 | Maureen Rayson (B7) | 2L:378-429:B4 |
| 15 | 3.0-5.0 | -175 | 130 | 126 | -4 | Liz Barber (B15) | 1L:343-398:B1 |
| 16 | 3.0-5.0 | -560 | 126 | 125 | -1 | Dorothy Taylor (B18) | 1W:401-313:B17 |
| 17 | 2.0-6.0 | -133 | 129 | 111 | -18 | Tom Sharp (B17) | 2L:313-401:B18 |
| 18 | 0.0-8.0 | -498 | 140 | 86 | -54 | Carolyn Emery (B8) | 1L:341-400:B11 |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.