New Place, Southampton: 28th-29th July 2007
www.centrestar.co.uk

Division A Average Scores

RankAverageWon-LostSpreadPlayer
1 420.80 9.0- 6.0+149Rossiter, Ed (A6)
2 420.07 7.0- 8.0-142Oliver, Gary (A2)
3 411.33 8.0- 7.0+181Muscat, Cecil (A10)
4 409.2710.0- 5.0+353Perry, Steve (A3)
5 403.80 7.5- 7.5+85Downer, Penny (A9)
6 397.20 7.0- 8.0-198Turner, Noel (A8)
7 396.60 7.0- 8.0+64Williams, Gareth (A4)
8 394.53 8.0- 7.0+159Whiteoak, Mike (A5)
9 391.60 6.0- 9.0-111Rossiter, James (A7)
10 372.27 5.5- 9.5-540Ajayi, Olakunle (A1)

This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.