Division A Average Scores

RankAverageWon-LostSpreadPlayer
1 456.1311.0- 4.0+1169Kelly, Wayne (A1)
2 435.4710.0- 5.0+525Harrison, Martin (A4)
3 429.6011.0- 4.0+599Robertshaw, Phil (A2)
4 415.00 6.0- 9.0+107Conway, Moira (A8)
5 392.73 7.0- 8.0-477Coventry, Ian (A6)
6 384.73 6.0- 9.0-451Whiteoak, Mike (A3)
7 372.27 5.0-10.0-858Burton, Paul (A7)
7 372.27 4.0-11.0-614Mackenzie, Ross (A5)

This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.