| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Dewar, Moya | 431-344 1.0-0.0 +87 = +87 | 394-405 1.0-1.0 -11 = +76 | 327-380 1.0-2.0 -53 = +23 | 365-375 1.0-3.0 -10 = +13 | 325-457 1.0-4.0 -132 = -119 | 342-478 1.0-5.0 -136 = -255 | 405-414 1.0-6.0 -9 = -264 | 407-392 2.0-6.0 +15 = -249 | 400-386 3.0-6.0 +14 = -235 | 370-367 4.0-6.0 +3 = -232 | 274-413 4.0-7.0 -139 = -371 | 395-389 5.0-7.0 +6 = -365 | 395-418 5.0-8.0 -23 = -388 | 494-345 6.0-8.0 +149 = -239 | 500-449 7.0-8.0 +51 = -188 |
| 2. Berger, Adrienne | 323-409 0.0-1.0 -86 = -86 | 363-508 0.0-2.0 -145 = -231 | 366-383 0.0-3.0 -17 = -248 | 363-337 1.0-3.0 +26 = -222 | 392-391 2.0-3.0 +1 = -221 | 412-369 3.0-3.0 +43 = -178 | 360-411 3.0-4.0 -51 = -229 | 457-357 4.0-4.0 +100 = -129 | 469-334 5.0-4.0 +135 = +6 | 420-278 6.0-4.0 +142 = +148 | 393-369 7.0-4.0 +24 = +172 | 421-335 8.0-4.0 +86 = +258 | 418-395 9.0-4.0 +23 = +281 | 345-494 9.0-5.0 -149 = +132 | 323-466 9.0-6.0 -143 = -11 |
| 3. Bright, Jill | 409-323 1.0-0.0 +86 = +86 | 508-363 2.0-0.0 +145 = +231 | 424-382 3.0-0.0 +42 = +273 | 335-403 3.0-1.0 -68 = +205 | 320-312 4.0-1.0 +8 = +213 | 448-328 5.0-1.0 +120 = +333 | 334-456 5.0-2.0 -122 = +211 | 400-298 6.0-2.0 +102 = +313 | 327-382 6.0-3.0 -55 = +258 | 401-325 7.0-3.0 +76 = +334 | 413-274 8.0-3.0 +139 = +473 | 389-395 8.0-4.0 -6 = +467 | 382-295 9.0-4.0 +87 = +554 | 326-440 9.0-5.0 -114 = +440 | 466-323 10.0-5.0 +143 = +583 |
| 4. Ashurst, Peter | 287-429 0.0-1.0 -142 = -142 | 332-385 0.0-2.0 -53 = -195 | 383-366 1.0-2.0 +17 = -178 | 337-363 1.0-3.0 -26 = -204 | 409-303 2.0-3.0 +106 = -98 | 341-417 2.0-4.0 -76 = -174 | 456-334 3.0-4.0 +122 = -52 | 298-400 3.0-5.0 -102 = -154 | 386-400 3.0-6.0 -14 = -168 | 367-370 3.0-7.0 -3 = -171 | 371-367 4.0-7.0 +4 = -167 | 377-363 5.0-7.0 +14 = -153 | 387-398 5.0-8.0 -11 = -164 | 349-358 5.0-9.0 -9 = -173 | 374-448 5.0-10.0 -74 = -247 |
| 5. Balment, Steve | 298-404 0.0-1.0 -106 = -106 | 287-365 0.0-2.0 -78 = -184 | 382-424 0.0-3.0 -42 = -226 | 403-335 1.0-3.0 +68 = -158 | 391-392 1.0-4.0 -1 = -159 | 369-412 1.0-5.0 -43 = -202 | 414-405 2.0-5.0 +9 = -193 | 392-407 2.0-6.0 -15 = -208 | 416-355 3.0-6.0 +61 = -147 | 389-448 3.0-7.0 -59 = -206 | 367-371 3.0-8.0 -4 = -210 | 363-377 3.0-9.0 -14 = -224 | 365-387 3.0-10.0 -22 = -246 | 489-377 4.0-10.0 +112 = -134 | 448-374 5.0-10.0 +74 = -60 |
| 6. Skinner, Marlene | 404-298 1.0-0.0 +106 = +106 | 365-287 2.0-0.0 +78 = +184 | 380-327 3.0-0.0 +53 = +237 | 375-365 4.0-0.0 +10 = +247 | 312-320 4.0-1.0 -8 = +239 | 328-448 4.0-2.0 -120 = +119 | 382-399 4.0-3.0 -17 = +102 | 430-360 5.0-3.0 +70 = +172 | 334-469 5.0-4.0 -135 = +37 | 278-420 5.0-5.0 -142 = -105 | 429-345 6.0-5.0 +84 = -21 | 380-441 6.0-6.0 -61 = -82 | 398-387 7.0-6.0 +11 = -71 | 358-349 8.0-6.0 +9 = -62 | 318-414 8.0-7.0 -96 = -158 |
| 7. Wheeler, Pat | 429-287 1.0-0.0 +142 = +142 | 385-332 2.0-0.0 +53 = +195 | 349-499 2.0-1.0 -150 = +45 | 359-435 2.0-2.0 -76 = -31 | 457-325 3.0-2.0 +132 = +101 | 478-342 4.0-2.0 +136 = +237 | 411-360 5.0-2.0 +51 = +288 | 357-457 5.0-3.0 -100 = +188 | 382-327 6.0-3.0 +55 = +243 | 325-401 6.0-4.0 -76 = +167 | 345-429 6.0-5.0 -84 = +83 | 441-380 7.0-5.0 +61 = +144 | 387-365 8.0-5.0 +22 = +166 | 377-489 8.0-6.0 -112 = +54 | 414-318 9.0-6.0 +96 = +150 |
| 8. Cooper, Geoff | 344-431 0.0-1.0 -87 = -87 | 405-394 1.0-1.0 +11 = -76 | 499-349 2.0-1.0 +150 = +74 | 435-359 3.0-1.0 +76 = +150 | 303-409 3.0-2.0 -106 = +44 | 417-341 4.0-2.0 +76 = +120 | 399-382 5.0-2.0 +17 = +137 | 360-430 5.0-3.0 -70 = +67 | 355-416 5.0-4.0 -61 = +6 | 448-389 6.0-4.0 +59 = +65 | 369-393 6.0-5.0 -24 = +41 | 335-421 6.0-6.0 -86 = -45 | 295-382 6.0-7.0 -87 = -132 | 440-326 7.0-7.0 +114 = -18 | 449-500 7.0-8.0 -51 = -69 |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.