Back to round index.
Cheadle Tournament
1st-2nd November 2008
| Rank | Total Score | Player |
|---|---|---|
| 1 | 6312 | Alison Sadler (A10) |
| 2 | 6213 | Gwynfor Owen (A13) |
| 3 | 6168 | Mike ORourke (A4) |
| 4 | 6117 | Laura Finley (A7) |
| 5 | 6090 | Nuala ORourke (A3) |
| 6 | 6086 | Jason Carney (A1) |
| 7 | 6082 | Paul Richards (A2) |
| 8 | 6074 | Paul Thompson (A8) |
| 9 | 5990 | Donna Stanton (A11) |
| 10 | 5929 | Adrienne Berger (A5) |
| 11 | 5827 | David Steel (A9) |
| 12 | 5697 | Maurice Brown (A6) |
| 13 | 5607 | Jill Bright (A14) |
| 14 | 5163 | Margaret Pritchett (A12) |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.