Back to round index.
Cheadle Tournament
1st-2nd November 2008
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Lou McMeeken | 423-291 1.0-0.0 +132 = +132 | 343-416 1.0-1.0 -73 = +59 | 462-431 2.0-1.0 +31 = +90 | 342-375 2.0-2.0 -33 = +57 | 332-393 2.0-3.0 -61 = -4 | 398-383 3.0-3.0 +15 = +11 | 395-452 3.0-4.0 -57 = -46 | 344-438 3.0-5.0 -94 = -140 | 333-355 3.0-6.0 -22 = -162 | 386-265 4.0-6.0 +121 = -41 | 453-329 5.0-6.0 +124 = +83 | 395-397 5.0-7.0 -2 = +81 | 330-423 5.0-8.0 -93 = -12 | 358-339 6.0-8.0 +19 = +7 | 356-401 6.0-9.0 -45 = -38 |
| 2. Ginny Dixon | 396-329 1.0-0.0 +67 = +67 | 400-427 1.0-1.0 -27 = +40 | 332-456 1.0-2.0 -124 = -84 | 418-319 2.0-2.0 +99 = +15 | 409-356 3.0-2.0 +53 = +68 | 511-263 4.0-2.0 +248 = +316 | 322-386 4.0-3.0 -64 = +252 | 525-428 5.0-3.0 +97 = +349 | 378-298 6.0-3.0 +80 = +429 | 431-351 7.0-3.0 +80 = +509 | 428-403 8.0-3.0 +25 = +534 | 298-423 8.0-4.0 -125 = +409 | 387-323 9.0-4.0 +64 = +473 | 382-447 9.0-5.0 -65 = +408 | 401-356 10.0-5.0 +45 = +453 |
| 3. Minu Anderson | 329-396 0.0-1.0 -67 = -67 | 380-364 1.0-1.0 +16 = -51 | 372-320 2.0-1.0 +52 = +1 | 391-367 3.0-1.0 +24 = +25 | 374-372 4.0-1.0 +2 = +27 | 309-397 4.0-2.0 -88 = -61 | 379-401 4.0-3.0 -22 = -83 | 446-393 5.0-3.0 +53 = -30 | 319-347 5.0-4.0 -28 = -58 | 391-327 6.0-4.0 +64 = +6 | 406-288 7.0-4.0 +118 = +124 | 331-319 8.0-4.0 +12 = +136 | 415-338 9.0-4.0 +77 = +213 | 339-358 9.0-5.0 -19 = +194 | 434-292 10.0-5.0 +142 = +336 |
| 4. Steve Balment | 405-406 0.0-1.0 -1 = -1 | 384-411 0.0-2.0 -27 = -28 | 409-489 0.0-3.0 -80 = -108 | 435-440 0.0-4.0 -5 = -113 | 354-383 0.0-5.0 -29 = -142 | 413-425 0.0-6.0 -12 = -154 | 404-376 1.0-6.0 +28 = -126 | 414-292 2.0-6.0 +122 = -4 | 380-346 3.0-6.0 +34 = +30 | 433-443 3.0-7.0 -10 = +20 | 403-428 3.0-8.0 -25 = -5 | 358-364 3.0-9.0 -6 = -11 | 423-330 4.0-9.0 +93 = +82 | 309-342 4.0-10.0 -33 = +49 | 292-434 4.0-11.0 -142 = -93 |
| 5. Peter Ashurst | 406-405 1.0-0.0 +1 = +1 | 356-408 1.0-1.0 -52 = -51 | 312-401 1.0-2.0 -89 = -140 | 446-292 2.0-2.0 +154 = +14 | 467-267 3.0-2.0 +200 = +214 | 384-285 4.0-2.0 +99 = +313 | 349-350 4.0-3.0 -1 = +312 | 394-271 5.0-3.0 +123 = +435 | 399-337 6.0-3.0 +62 = +497 | 327-391 6.0-4.0 -64 = +433 | 556-305 7.0-4.0 +251 = +684 | 397-395 8.0-4.0 +2 = +686 | 381-320 9.0-4.0 +61 = +747 | 447-382 10.0-4.0 +65 = +812 | 388-353 11.0-4.0 +35 = +847 |
| 6. Kate Boutinot | 378-384 0.0-1.0 -6 = -6 | 392-370 1.0-1.0 +22 = +16 | 333-352 1.0-2.0 -19 = -3 | 433-407 2.0-2.0 +26 = +23 | 338-412 2.0-3.0 -74 = -51 | 309-333 2.0-4.0 -24 = -75 | 376-404 2.0-5.0 -28 = -103 | 379-363 3.0-5.0 +16 = -87 | 298-378 3.0-6.0 -80 = -167 | 370-417 3.0-7.0 -47 = -214 | 329-453 3.0-8.0 -124 = -338 | 372-418 3.0-9.0 -46 = -384 | 338-415 3.0-10.0 -77 = -461 | 313-390 3.0-11.0 -77 = -538 | 353-388 3.0-12.0 -35 = -573 |
| 7. Marlene Skinner | 384-378 1.0-0.0 +6 = +6 | 394-427 1.0-1.0 -33 = -27 | 447-398 2.0-1.0 +49 = +22 | 308-375 2.0-2.0 -67 = -45 | 424-391 3.0-2.0 +33 = -12 | 285-384 3.0-3.0 -99 = -111 | 370-314 4.0-3.0 +56 = -55 | 393-446 4.0-4.0 -53 = -108 | 390-306 5.0-4.0 +84 = -24 | 265-386 5.0-5.0 -121 = -145 | 364-436 5.0-6.0 -72 = -217 | 423-298 6.0-6.0 +125 = -92 | 452-336 7.0-6.0 +116 = +24 | 342-309 8.0-6.0 +33 = +57 | 381-374 9.0-6.0 +7 = +64 |
| 8. Sylvia Swaney | 533-434 1.0-0.0 +99 = +99 | 338-392 1.0-1.0 -54 = +45 | 352-333 2.0-1.0 +19 = +64 | 496-367 3.0-1.0 +129 = +193 | 383-354 4.0-1.0 +29 = +222 | 384-366 5.0-1.0 +18 = +240 | 386-322 6.0-1.0 +64 = +304 | 302-419 6.0-2.0 -117 = +187 | 355-333 7.0-2.0 +22 = +209 | 422-349 8.0-2.0 +73 = +282 | 288-406 8.0-3.0 -118 = +164 | 290-414 8.0-4.0 -124 = +40 | 320-381 8.0-5.0 -61 = -21 | 320-432 8.0-6.0 -112 = -133 | 374-381 8.0-7.0 -7 = -140 |
| 9. Juliet Green | 434-533 0.0-1.0 -99 = -99 | 427-394 1.0-1.0 +33 = -66 | 394-328 2.0-1.0 +66 = +0 | 292-446 2.0-2.0 -154 = -154 | 392-361 3.0-2.0 +31 = -123 | 397-309 4.0-2.0 +88 = -35 | 375-376 4.0-3.0 -1 = -36 | 438-344 5.0-3.0 +94 = +58 | 404-262 6.0-3.0 +142 = +200 | 351-431 6.0-4.0 -80 = +120 | 418-396 7.0-4.0 +22 = +142 | 364-358 8.0-4.0 +6 = +148 | 420-415 9.0-4.0 +5 = +153 | 390-313 10.0-4.0 +77 = +230 | 423-387 11.0-4.0 +36 = +266 |
| 10. Colin Nicol | 448-309 1.0-0.0 +139 = +139 | 370-392 1.0-1.0 -22 = +117 | 489-409 2.0-1.0 +80 = +197 | 367-496 2.0-2.0 -129 = +68 | 356-409 2.0-3.0 -53 = +15 | 334-504 2.0-4.0 -170 = -155 | 452-395 3.0-4.0 +57 = -98 | 441-339 4.0-4.0 +102 = +4 | 347-319 5.0-4.0 +28 = +32 | 456-337 6.0-4.0 +119 = +151 | 305-556 6.0-5.0 -251 = -100 | 347-426 6.0-6.0 -79 = -179 | 336-452 6.0-7.0 -116 = -295 | 368-296 7.0-7.0 +72 = -223 | 387-423 7.0-8.0 -36 = -259 |
| 11. Samantha Beckwith | 309-448 0.0-1.0 -139 = -139 | 408-356 1.0-1.0 +52 = -87 | 398-447 1.0-2.0 -49 = -136 | 367-391 1.0-3.0 -24 = -160 | 361-392 1.0-4.0 -31 = -191 | 383-398 1.0-5.0 -15 = -206 | 384-300 2.0-5.0 +84 = -122 | 428-525 2.0-6.0 -97 = -219 | 304-380 2.0-7.0 -76 = -295 | 443-433 3.0-7.0 +10 = -285 | 408-387 4.0-7.0 +21 = -264 | 418-372 5.0-7.0 +46 = -218 | 432-343 6.0-7.0 +89 = -129 | 432-320 7.0-7.0 +112 = -17 | 387-388 7.0-8.0 -1 = -18 |
| 12. Margaret Harkness | 417-399 1.0-0.0 +18 = +18 | 411-384 2.0-0.0 +27 = +45 | 456-332 3.0-0.0 +124 = +169 | 407-433 3.0-1.0 -26 = +143 | 393-332 4.0-1.0 +61 = +204 | 366-384 4.0-2.0 -18 = +186 | 401-379 5.0-2.0 +22 = +208 | 339-441 5.0-3.0 -102 = +106 | 337-399 5.0-4.0 -62 = +44 | 355-464 5.0-5.0 -109 = -65 | 436-364 6.0-5.0 +72 = +7 | 328-458 6.0-6.0 -130 = -123 | 415-420 6.0-7.0 -5 = -128 | 362-326 7.0-7.0 +36 = -92 | 388-387 8.0-7.0 +1 = -91 |
| 13. Syd Berger | 399-417 0.0-1.0 -18 = -18 | 364-380 0.0-2.0 -16 = -34 | 401-312 1.0-2.0 +89 = +55 | 375-342 2.0-2.0 +33 = +88 | 391-424 2.0-3.0 -33 = +55 | 263-511 2.0-4.0 -248 = -193 | 376-375 3.0-4.0 +1 = -192 | 292-414 3.0-5.0 -122 = -314 | 380-304 4.0-5.0 +76 = -238 | 417-370 5.0-5.0 +47 = -191 | 291-385 5.0-6.0 -94 = -285 | 414-290 6.0-6.0 +124 = -161 | 453-324 7.0-6.0 +129 = -32 | 296-368 7.0-7.0 -72 = -104 | 419-318 8.0-7.0 +101 = -3 |
| 14. Irene Atkinson | 402-437 0.0-1.0 -35 = -35 | 427-400 1.0-1.0 +27 = -8 | 431-462 1.0-2.0 -31 = -39 | 440-435 2.0-2.0 +5 = -34 | 372-374 2.0-3.0 -2 = -36 | 333-309 3.0-3.0 +24 = -12 | 350-349 4.0-3.0 +1 = -11 | 419-302 5.0-3.0 +117 = +106 | 306-390 5.0-4.0 -84 = +22 | 337-456 5.0-5.0 -119 = -97 | 396-418 5.0-6.0 -22 = -119 | 458-328 6.0-6.0 +130 = +11 | 343-432 6.0-7.0 -89 = -78 | 283-393 6.0-8.0 -110 = -188 | 318-419 6.0-9.0 -101 = -289 |
| 15. Christine Tudge | 437-402 1.0-0.0 +35 = +35 | 416-343 2.0-0.0 +73 = +108 | 320-372 2.0-1.0 -52 = +56 | 319-418 2.0-2.0 -99 = -43 | 267-467 2.0-3.0 -200 = -243 | 425-413 3.0-3.0 +12 = -231 | 314-370 3.0-4.0 -56 = -287 | 363-379 3.0-5.0 -16 = -303 | 262-404 3.0-6.0 -142 = -445 | 349-422 3.0-7.0 -73 = -518 | 387-408 3.0-8.0 -21 = -539 | 426-347 4.0-8.0 +79 = -460 | 324-453 4.0-9.0 -129 = -589 | 326-362 4.0-10.0 -36 = -625 | 312-422 4.0-11.0 -110 = -735 |
| 16. Rowan Callaghan | 291-423 0.0-1.0 -132 = -132 | 392-338 1.0-1.0 +54 = -78 | 328-394 1.0-2.0 -66 = -144 | 375-308 2.0-2.0 +67 = -77 | 412-338 3.0-2.0 +74 = -3 | 504-334 4.0-2.0 +170 = +167 | 300-384 4.0-3.0 -84 = +83 | 271-394 4.0-4.0 -123 = -40 | 346-380 4.0-5.0 -34 = -74 | 464-355 5.0-5.0 +109 = +35 | 385-291 6.0-5.0 +94 = +129 | 319-331 6.0-6.0 -12 = +117 | 323-387 6.0-7.0 -64 = +53 | 393-283 7.0-7.0 +110 = +163 | 422-312 8.0-7.0 +110 = +273 |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.