Carlisle
19th-20th July 2008
| Round | Losing Score | Winning Score | Class | Loser | Winner |
|---|---|---|---|---|---|
| 12 | 281 | 455 | B | Peter Thomas (A14) | Gareth Williams (GM) (A8) |
| 10 | 289 | 407 | B | Amy Byrne (A11) | Jason Carney (A13) |
| 11 | 293 | 382 | B | Amy Byrne (A11) | Simon Gillam (Exp) (A6) |
| 6 | 294 | 553 | B | Peter Thomas (A14) | Darryl Francis (Exp) (A9) |
| 4 | 299 | 393 | B | Tom Wilson (A15) | Jackie McLeod (Exp) (A10) |
| 12 | 303 | 527 | A | Ross Mackenzie (A7) | Martin Harrison (A3) |
| 4 | 304 | 426 | A | Simon Gillam (Exp) (A6) | Lewis Mackay (Exp) (A1) |
| 2 | 312 | 425 | B | Jackie McLeod (Exp) (A10) | Martin Harrison (A3) |
| 7 | 313 | 448 | B | Darryl Francis (Exp) (A9) | Jackie McLeod (Exp) (A10) |
| 8 | 314 | 552 | B | Peter Thomas (A14) | Anne Ramsay (A16) |
| 13 | 315 | 512 | B | Darryl Francis (Exp) (A9) | Tom Wilson (A15) |
| 9 | 316 | 477 | A | Ross Mackenzie (A7) | Simon Gillam (Exp) (A6) |
| 12 | 324 | 399 | B | Tom Wilson (A15) | Amy Byrne (A11) |
| 4 | 325 | 499 | B | Darryl Francis (Exp) (A9) | Martin Harrison (A3) |
| 11 | 325 | 484 | B | Neil Green (A12) | Martin Harrison (A3) |
| 3 | 325 | 369 | B | Peter Thomas (A14) | Wayne Kelly (Exp) (A4) |
| 11 | 326 | 519 | B | Anne Ramsay (A16) | Jackie McLeod (Exp) (A10) |
| 8 | 329 | 434 | A | Gareth Williams (GM) (A8) | Martin Harrison (A3) |
| 6 | 334 | 552 | A | Lewis Mackay (Exp) (A1) | Ross Mackenzie (A7) |
| 7 | 334 | 372 | B | Peter Thomas (A14) | Tom Wilson (A15) |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.