Latimer Place, Chesham
1st-2nd March 2008

Division A Tuff Luck

SumPlayerLosing Spreads
102Stephen Wintle (A17)2 16 23 30 31
113David Shenkin (A15)9 15 23 31 35
133Sandie Simonis (EXP) (A7)7 17 24 28 57
158Mike O'Rourke (A12)3 13 24 37 81
165Rachelle Winer (A14)3 8 30 53 71
186Vince Boyle (A5)24 27 36 46 53
199Moira Conway (A16)22 23 43 45 66
204Steve Perry (A4)4 11 38 70 81
222Mike Whiteoak (A6)17 27 36 62 80
244Brian Sugar (GM) (A1)26 28 48 71 71
251Toke Aka (A18)33 39 47 55 77
285Paloma Raychbart (A8)13 24 62 64 122
366Calum Edwards (A11)17 18 93 106 132
382Peter Thomas (A13)36 68 75 97 106
389Di Dennis (GM) (A3)6 29 104 119 131
430Nuala O'Rourke (A9)45 59 85 113 128

This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.