Back to round index.
LRR 2008
| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last |
|---|---|---|---|---|---|---|---|
| 1 | 8–1 | +514 | 126 | 167 | +41 | Mick Healy (C8) | 2L:301-425:C7 |
| 2 | 7–2 | +511 | 137 | 153 | +16 | Neil Broom (C2) | bye |
| 3 | 6–3 | +238 | 129 | 142 | +13 | Marlene Skinner (C6) | 2W:333-327:C5 |
| 4 | 5–4 | -387 | 132 | 129 | -3 | Pat Friend (C4) | 2L:352-519:C3 |
| 5 | 4–5 | +278 | 134 | 116 | -18 | Sarah Wilks (C3) | 1W:519-352:C4 |
| 6 | 4–5 | +18 | 126 | 117 | -9 | Marjorie Struggles (C7) | 1W:425-301:C8 |
| 7 | 4–5 | -78 | 123 | 117 | -6 | Steve Balment (C10) | 2W:394-387:C9 |
| 8 | 4–5 | -148 | 131 | 116 | -15 | Ginny Dixon (C5) | 1L:327-333:C6 |
| 9 | 3–6 | -271 | 124 | 105 | -19 | Liz Barber (C9) | 1L:387-394:C10 |
| 10 | 0–9 | -675 | 138 | 138 | +0 | Martyn Colebrook (C1) | bye |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.