ABSP Masters
28th-29th June 2008
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Mackay (Exp), Lewis | 1 | 404 | Gallen, Paul | 4 | 403 | 1 |
| Smitheram (GM), Brett | 2 | 428 | Holden (GM), Stewart | 16 | 384 | 44 |
| Appleby (GM), Phil | 5 | 430 | Beevers (Exp), Craig | 8 | 398 | 32 |
| Lamabadusuriya (GM), Harshan | 6 | 496 | Nicholson, Mikki | 3 | 376 | 120 |
| Awowade (GM), Femi | 7 | 418 | Robinson (Exp), Jared | 10 | 400 | 18 |
| Philpotts (Exp), Adam | 9 | 440 | Allan (GM), Paul | 12 | 417 | 23 |
| Kelly (Exp), Wayne | 11 | 415 | Robertshaw, Phil | 14 | 400 | 15 |
| Harrison, Martin | 13 | 422 | Martin (GM), Ed | 15 | 385 | 37 |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.