ABSP Masters
28th-29th June 2008
| Rank | Won-Lost | Spread | Rating | Name |
|---|---|---|---|---|
| 1 | 10.0- 3.0 | +675 | 190 | Harshan Lamabadusuriya (GM) (#6) |
| 2 | 9.0- 4.0 | +75 | 186 | Martin Harrison (#13) |
| 3 | 8.0- 5.0 | +23 | 196 | Mikki Nicholson (#3) |
| 4 | 8.0- 5.0 | -6 | 189 | Adam Philpotts (Exp) (#9) |
| 5 | 7.0- 6.0 | +275 | 187 | Wayne Kelly (Exp) (#11) |
| 6 | 7.0- 6.0 | +20 | 180 | Stewart Holden (GM) (#16) |
| 7 | 7.0- 6.0 | +11 | 190 | Phil Appleby (GM) (#5) |
| 8 | 7.0- 6.0 | -2 | 203 | Lewis Mackay (Exp) (#1) |
| 9 | 6.0- 7.0 | +118 | 184 | Phil Robertshaw (#14) |
| 10 | 6.0- 7.0 | +17 | 202 | Brett Smitheram (GM) (#2) |
| 11 | 6.0- 7.0 | -78 | 182 | Ed Martin (GM) (#15) |
| 12 | 5.0- 8.0 | +47 | 189 | Jared Robinson (Exp) (#10) |
| 13 | 5.0- 8.0 | -103 | 189 | Femi Awowade (GM) (#7) |
| 14 | 5.0- 8.0 | -436 | 193 | Paul Gallen (#4) |
| 15 | 4.0- 9.0 | -124 | 189 | Craig Beevers (Exp) (#8) |
| 16 | 4.0- 9.0 | -512 | 186 | Paul Allan (GM) (#12) |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.