Peterborough Free Challenge - 29th March 2008
| Rank | Won-Lost | Spread | Class | Rating | Name |
|---|---|---|---|---|---|
| 1 | 5.0- 1.0 | +639 | B | 159 | Ben Wilson (A12) |
| 2 | 5.0- 1.0 | +619 | A | 185 | Martin Harrison (A1) |
| 3 | 5.0- 1.0 | +473 | A | 177 | Austin Shin (A5) |
| 4 | 4.0- 2.0 | +321 | B | 158 | Paul Bassett (A13) |
| 5 | 4.0- 2.0 | +277 | A | 177 | Philip Nelkon (A4) |
| 6 | 4.0- 2.0 | +156 | B | 146 | Margaret Pritchett (A22) |
| 7 | 4.0- 2.0 | +99 | B | 153 | Alison Sadler (A19) |
| 8 | 4.0- 2.0 | +28 | A | 163 | John Ashmore (A10) |
| 9 | 3.0- 3.0 | +112 | A | 177 | Nick Deller (A3) |
| 10 | 3.0- 3.0 | +51 | A | 176 | Martin Gardner (A6) |
| 11 | 3.0- 3.0 | -88 | A | 164 | Mark Hollingsworth (A9) |
| 12 | 3.0- 3.0 | -178 | B | 158 | Calum Edwards (A14) |
| 13 | 3.0- 3.0 | -382 | B | 146 | Ash Coldrick (A21) |
| 14 | 3.0- 3.0 | -538 | B | 153 | Gerard Fox (A18) |
| 15 | 2.0- 4.0 | +218 | A | 179 | Alec Webb (A2) |
| 16 | 2.0- 4.0 | +52 | B | 149 | Phil Kelly (A20) |
| 17 | 2.0- 4.0 | -25 | B | 158 | Graham Wakefield (A16) |
| 18 | 2.0- 4.0 | -145 | B | 158 | Greg Kelly (A15) |
| 19 | 2.0- 4.0 | -344 | B | 155 | Maurice Brown (A17) |
| 20 | 1.0- 5.0 | -359 | A | 174 | Bob Violett (A7) |
| 21 | 1.0- 5.0 | -405 | B | 159 | John Hardie (A11) |
| 22 | 1.0- 5.0 | -581 | A | 166 | Kevin Synnott (A8) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.