Peterborough Free Challenge - 29th March 2008
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
| 1. Barbara Barker | 476-332 1.0-0.0 +144 = +144 | 356-258 2.0-0.0 +98 = +242 | 446-342 3.0-0.0 +104 = +346 | 415-419 3.0-1.0 -4 = +342 | 365-345 4.0-1.0 +20 = +362 | 406-333 5.0-1.0 +73 = +435 |
| 2. Heather Laird | 413-248 1.0-0.0 +165 = +165 | 366-361 2.0-0.0 +5 = +170 | 421-357 3.0-0.0 +64 = +234 | 341-366 3.0-1.0 -25 = +209 | 358-381 3.0-2.0 -23 = +186 | 380-350 4.0-2.0 +30 = +216 |
| 3. Paul Walford | 459-349 1.0-0.0 +110 = +110 | 244-397 1.0-1.0 -153 = -43 | 351-405 1.0-2.0 -54 = -97 | 346-365 1.0-3.0 -19 = -116 | 443-294 2.0-3.0 +149 = +33 | 354-372 2.0-4.0 -18 = +15 |
| 4. Betty Benton | 425-354 1.0-0.0 +71 = +71 | 361-366 1.0-1.0 -5 = +66 | 405-351 2.0-1.0 +54 = +120 | 313-401 2.0-2.0 -88 = +32 | 434-372 3.0-2.0 +62 = +94 | 236-434 3.0-3.0 -198 = -104 |
| 5. Jean Mainwaring | 460-318 1.0-0.0 +142 = +142 | 383-395 1.0-1.0 -12 = +130 | 394-301 2.0-1.0 +93 = +223 | 366-341 3.0-1.0 +25 = +248 | 395-250 4.0-1.0 +145 = +393 | 333-406 4.0-2.0 -73 = +320 |
| 6. Gill(Norwich) Thompson | 398-315 1.0-0.0 +83 = +83 | 397-244 2.0-0.0 +153 = +236 | 376-395 2.0-1.0 -19 = +217 | 412-312 3.0-1.0 +100 = +317 | 345-365 3.0-2.0 -20 = +297 | 434-236 4.0-2.0 +198 = +495 |
| 7. Miles Daniels | 309-368 0.0-1.0 -59 = -59 | 395-261 1.0-1.0 +134 = +75 | 326-359 1.0-2.0 -33 = +42 | 401-313 2.0-2.0 +88 = +130 | 344-283 3.0-2.0 +61 = +191 | 350-373 3.0-3.0 -23 = +168 |
| 8. Andrea Waddington | 365-309 1.0-0.0 +56 = +56 | 366-352 2.0-0.0 +14 = +70 | 342-446 2.0-1.0 -104 = -34 | 374-411 2.0-2.0 -37 = -71 | 372-434 2.0-3.0 -62 = -133 | 384-295 3.0-3.0 +89 = -44 |
| 9. Claire Violett | 363-345 1.0-0.0 +18 = +18 | 395-383 2.0-0.0 +12 = +30 | 357-421 2.0-1.0 -64 = -34 | 378-396 2.0-2.0 -18 = -52 | 399-431 2.0-3.0 -32 = -84 | 409-385 3.0-3.0 +24 = -60 |
| 10. Christine Cartman | 451-300 1.0-0.0 +151 = +151 | 319-416 1.0-1.0 -97 = +54 | 304-339 1.0-2.0 -35 = +19 | 385-394 1.0-3.0 -9 = +10 | 387-374 2.0-3.0 +13 = +23 | 295-384 2.0-4.0 -89 = -66 |
| 11. Audrey Harvey | 392-333 1.0-0.0 +59 = +59 | 258-356 1.0-1.0 -98 = -39 | 314-150 2.0-1.0 +164 = +125 | 396-378 3.0-1.0 +18 = +143 | 381-358 4.0-1.0 +23 = +166 | 351-263 5.0-1.0 +88 = +254 |
| 12. Vicky Nelson-Owen | 332-476 0.0-1.0 -144 = -144 | 468-280 1.0-1.0 +188 = +44 | 301-394 1.0-2.0 -93 = -49 | 394-385 2.0-2.0 +9 = -40 | 343-410 2.0-3.0 -67 = -107 | 385-409 2.0-4.0 -24 = -131 |
| 13. Ruby Flood | 248-413 0.0-1.0 -165 = -165 | 315-291 1.0-1.0 +24 = -141 | 339-304 2.0-1.0 +35 = -106 | 411-374 3.0-1.0 +37 = -69 | 283-344 3.0-2.0 -61 = -130 | 372-354 4.0-2.0 +18 = -112 |
| 14. Fred Burford | 349-459 0.0-1.0 -110 = -110 | 288-422 0.0-2.0 -134 = -244 | 486-275 1.0-2.0 +211 = -33 | 307-330 1.0-3.0 -23 = -56 | 374-387 1.0-4.0 -13 = -69 | 405-299 2.0-4.0 +106 = +37 |
| 15. Anne Corpe | 354-425 0.0-1.0 -71 = -71 | 291-315 0.0-2.0 -24 = -95 | 361-247 1.0-2.0 +114 = +19 | 330-307 2.0-2.0 +23 = +42 | 431-399 3.0-2.0 +32 = +74 | 350-380 3.0-3.0 -30 = +44 |
| 16. Moira Metcalf | 318-460 0.0-1.0 -142 = -142 | 422-288 1.0-1.0 +134 = -8 | 359-326 2.0-1.0 +33 = +25 | 312-412 2.0-2.0 -100 = -75 | 294-443 2.0-3.0 -149 = -224 | 385-319 3.0-3.0 +66 = -158 |
| 17. Malcolm Davis | 315-398 0.0-1.0 -83 = -83 | 411-255 1.0-1.0 +156 = +73 | 150-314 1.0-2.0 -164 = -91 | 365-346 2.0-2.0 +19 = -72 | 410-343 3.0-2.0 +67 = -5 | 373-350 4.0-2.0 +23 = +18 |
| 18. Tim Butcher | 368-309 1.0-0.0 +59 = +59 | 416-319 2.0-0.0 +97 = +156 | 395-376 3.0-0.0 +19 = +175 | 419-415 4.0-0.0 +4 = +179 | 250-395 4.0-1.0 -145 = +34 | 263-351 4.0-2.0 -88 = -54 |
| 19. Marjorie Lunn | 309-365 0.0-1.0 -56 = -56 | 255-411 0.0-2.0 -156 = -212 | 341-308 1.0-2.0 +33 = -179 | 338-343 1.0-3.0 -5 = -184 | 320-323 1.0-4.0 -3 = -187 | 299-405 1.0-5.0 -106 = -293 |
| 20. David Ringwood | 345-363 0.0-1.0 -18 = -18 | 352-366 0.0-2.0 -14 = -32 | 275-486 0.0-3.0 -211 = -243 | 343-338 1.0-3.0 +5 = -238 | 393-431 1.0-4.0 -38 = -276 | 384-321 2.0-4.0 +63 = -213 |
| 21. Brian Rowell | 300-451 0.0-1.0 -151 = -151 | 261-395 0.0-2.0 -134 = -285 | 308-341 0.0-3.0 -33 = -318 | 330-419 0.0-4.0 -89 = -407 | 431-393 1.0-4.0 +38 = -369 | 319-385 1.0-5.0 -66 = -435 |
| 22. Bill Croft | 333-392 0.0-1.0 -59 = -59 | 280-468 0.0-2.0 -188 = -247 | 247-361 0.0-3.0 -114 = -361 | 419-330 1.0-3.0 +89 = -272 | 323-320 2.0-3.0 +3 = -269 | 321-384 2.0-4.0 -63 = -332 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.