ABSP Spring Matchplay
3rd-5th May 2008

Division A Tuff Luck

SumPlayerLosing Spreads
53Richard Kennedy (A9)2 6 7 19 19
91Alec Webb (A8)2 9 23 26 31
98Phil Robertshaw (A5)2 13 14 30 39
108Ed Martin (A1)1 15 20 35 37
110Chris Quartermaine (A11)9 19 26 26 30
111Michael Chappell (A13)4 10 17 33 47
113Wayne Kelly (A3)6 7 18 24 58
116Jackie McLeod (A10)2 15 26 35 38
128Ben Tarlow (A15)12 14 27 30 45
137Elie Dangoor (A7)11 16 18 34 58
143Peter Thomas (A19)21 21 29 36 36
151Steve Perry (A6)6 20 28 40 57
157Alistair Kane (A20)15 17 30 46 49
187Paul Richards (A12)11 25 36 56 59
195Alex Balogun (A16)23 35 45 46 46
223Femi Awowade (A2)19 25 42 67 70
251John Ashmore (A18)11 24 55 79 82
271Terry Kirk (A14)20 35 54 58 104
299Joe McGinley (A17)34 50 65 66 84
477Martin Harrison (A4)42 50 67 104 214

This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.