ABSP Spring Matchplay
3rd-5th May 2008
| Sum | Player | Losing Spreads |
|---|---|---|
| 37 | Eileen Meghen (B9) | 1 2 10 10 14 |
| 42 | Sue Kyatt (B18) | 1 4 6 14 17 |
| 53 | Andy Gray (B10) | 1 6 7 13 26 |
| 59 | Rachelle Winer (B5) | 1 2 17 17 22 |
| 65 | Anne Hidden (B13) | 1 2 13 22 27 |
| 89 | Alison Sadler (B6) | 4 7 17 27 34 |
| 104 | Mike Whiteoak (B1) | 5 7 23 29 40 |
| 118 | Jim Lyes (B11) | 1 17 24 36 40 |
| 125 | Neil Broom (B16) | 8 20 25 32 40 |
| 155 | Ginny Dixon (B17) | 10 11 38 42 54 |
| 169 | Teresa Hill (B15) | 1 9 44 55 60 |
| 186 | Linda Barratt (B14) | 15 18 26 59 68 |
| 190 | Adrienne Berger (B8) | 9 28 43 49 61 |
| 202 | David Shenkin (B7) | 13 24 31 63 71 |
| 243 | Ronnie Reid (B4) | 3 37 47 62 94 |
| 246 | Donna Stanton (B12) | 10 28 56 75 77 |
| 255 | Graham Bonham (B2) | 6 11 28 100 110 |
| 259 | Joyce Cansfield (B3) | 33 41 41 47 97 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.