ABSP Spring Matchplay
3rd-5th May 2008

Division C Tuff Luck

SumPlayerLosing Spreads
26Syd Berger (C12)3 4 4 5 10
52Colin Nicol (C9)5 6 7 14 20
83Margaret Harkness (C11)12 14 14 14 29
87Yvonne Eade (C5)11 17 18 19 22
94Geoff Cooper (C1)7 8 14 19 46
97Celia Osborn (C13)6 8 11 32 40
102Ian Kendall (C18)4 7 22 33 36
106Brid Ni Bhriain (C8)10 14 16 30 36
141Carmen Toscano (C14)4 21 28 43 45
144Vicky Nelson-Owen (C17)7 21 29 42 45
169Cathy Poacher (C16)19 27 35 36 52
170Georgie Burchell (C15)1 21 38 49 61
171Sarah-Jane Jamison (C4)8 9 45 50 59
175Marjorie Smith (C7)19 30 37 44 45
187Janet Bonham (C6)5 19 34 40 89
249Stany Arnold (C3)15 26 65 70 73
297Mary Doyle (C10)10 48 63 81 95
326Peter Ashurst (C2)28 55 71 73 99

This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.