Swindon 9 March 2008
| Rank | Total Score | Player |
|---|---|---|
| 1 | 2960 | James Rossiter (A24) |
| 2 | 2720 | Philip Nelkon (A16) |
| 3 | 2669 | Gary Oliver (A17) |
| 4 | 2597 | Phil Appleby (A1) |
| 5 | 2571 | Edward Rossiter (A23) |
| 6 | 2555 | David Sutton (A25) |
| 7 | 2512 | Neil Green (A9) |
| 8 | 2499 | Dick Green (A8) |
| 9 | 2487 | Femi Awowade (A2) |
| 10 | 2474 | Andy Becher (A3) |
| 11 | 2450 | Gary Polhill (A21) |
| 12 | 2430 | Robert Richland (A22) |
| 13 | 2407 | Russell Murch (A15) |
| 14 | 2400 | Christo Davison (A5) |
| 15 | 2378 | Brian Jones (A11) |
| 16 | 2373 | Kevin Synnott (A26) |
| 16 | 2373 | Gareth Williams (A28) |
| 18 | 2339 | Mike O'Rourke (A18) |
| 19 | 2322 | Graham Bonham (A4) |
| 20 | 2304 | Mike Whiteoak (A27) |
| 21 | 2276 | Stewart Houten (A10) |
| 22 | 2253 | Nuala O'Rourke (A19) |
| 23 | 2226 | Chris Fenwick (A7) |
| 24 | 2167 | Janet Phillips (A20) |
| 25 | 2147 | Karl Kwiatkowski (A12) |
| 26 | 2108 | Mike Evans (A6) |
| 27 | 2107 | Bob Lynn (A14) |
| 28 | 2052 | Peter Liggett (A13) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.