Swindon 9 March 2008
| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last |
|---|---|---|---|---|---|---|---|
| 1 | 5.0-1.0 | +536 | 153 | 183 | +30 | Chris Finlay (B13) | 2W:377-326:B28 |
| 2 | 5.0-1.0 | +161 | 153 | 176 | +23 | Phil Kelly (B18) | 1W:413-395:B2 |
| 3 | 5.0-1.0 | +123 | 152 | 181 | +29 | Jerry Humphreys (B17) | 2W:421-417:B1 |
| 4 | 5.0-1.0 | +69 | 154 | 180 | +26 | Rachelle Winer (B28) | 1L:326-377:B13 |
| 5 | 4.0-2.0 | +339 | 150 | 159 | +9 | Richard Blakeway (B8) | 1W:421-398:B10 |
| 6 | 4.0-2.0 | +117 | 141 | 166 | +25 | Marion Kirk (B19) | 2W:386-381:B21 |
| 7 | 4.0-2.0 | +109 | 146 | 166 | +20 | Mary Allen (B2) | 2L:395-413:B18 |
| 8 | 4.0-2.0 | +31 | 137 | 162 | +25 | Andy Gray (B14) | 2W:361-284:B16 |
| 9 | 4.0-2.0 | -107 | 135 | 159 | +24 | Carol Arthurton (B3) | 1W:411-344:B9 |
| 10 | 3.0-3.0 | +480 | 147 | 147 | +0 | Toke Aka (B1) | 1L:417-421:B17 |
| 11 | 3.0-3.0 | +90 | 151 | 145 | -6 | Paul Ashworth (B5) | 2W:411-382:B11 |
| 12 | 3.0-3.0 | +89 | 148 | 141 | -7 | Margaret Staunton (B25) | 1W:407-305:B7 |
| 13 | 3.0-3.0 | +75 | 148 | 145 | -3 | Wanda De_Poitiers (B12) | 1W:408-395:B20 |
| 14 | 3.0-3.0 | +40 | 137 | 147 | +10 | Evelyn Wallace (B26) | 1W:384-252:B4 |
| 15 | 3.0-3.0 | -4 | 144 | 146 | +2 | Margaret Bright (B10) | 2L:398-421:B8 |
| 16 | 3.0-3.0 | -43 | 153 | 146 | -7 | Ruth MacInerney (B21) | 1L:381-386:B19 |
| 17 | 3.0-3.0 | -50 | 152 | 142 | -10 | Elizabeth Hull (B16) | 1L:284-361:B14 |
| 18 | 3.0-3.0 | -60 | 136 | 145 | +9 | Sheila Hinett (B15) | 1W:378-338:B6 |
| 19 | 3.0-3.0 | -125 | 139 | 147 | +8 | Sue Bowman (B9) | 2L:344-411:B3 |
| 20 | 2.0-4.0 | -9 | 138 | 129 | -9 | David Williams (B27) | 1W:469-298:B22 |
| 21 | 2.0-4.0 | -86 | 141 | 129 | -12 | Joy Lloyd (B20) | 2L:395-408:B12 |
| 22 | 2.0-4.0 | -90 | 146 | 128 | -18 | Alan Bailey (B6) | 2L:338-378:B15 |
| 23 | 2.0-4.0 | -112 | 153 | 130 | -23 | Maureen Chamberlain (B11) | 1L:382-411:B5 |
| 24 | 2.0-4.0 | -435 | 137 | 134 | -3 | Nick Baker (B7) | 2L:305-407:B25 |
| 25 | 1.0-5.0 | -164 | 143 | 115 | -28 | Carol Stanley (B24) | 1W:436-330:B23 |
| 26 | 1.0-5.0 | -253 | 149 | 109 | -40 | Nick Ascroft (B4) | 2L:252-384:B26 |
| 27 | 1.0-5.0 | -338 | 146 | 113 | -33 | David Shenkin (B23) | 2L:330-436:B24 |
| 28 | 1.0-5.0 | -383 | 147 | 107 | -40 | Patricia Pay (B22) | 2L:298-469:B27 |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.