Swindon 9 March 2008
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
| 1. Vera Allen | 382-376 1.0-0.0 +6 = +6 | 270-395 1.0-1.0 -125 = -119 | 363-447 1.0-2.0 -84 = -203 | 377-308 2.0-2.0 +69 = -134 | 327-464 2.0-3.0 -137 = -271 | 291-423 2.0-4.0 -132 = -403 |
| 2. Ted Anderson | 346-342 1.0-0.0 +4 = +4 | 321-324 1.0-1.0 -3 = +1 | 329-345 1.0-2.0 -16 = -15 | 361-282 2.0-2.0 +79 = +64 | 285-369 2.0-3.0 -84 = -20 | 444-268 3.0-3.0 +176 = +156 |
| 3. Peter Basham | 310-339 0.0-1.0 -29 = -29 | 266-328 0.0-2.0 -62 = -91 | 402-297 1.0-2.0 +105 = +14 | 363-316 2.0-2.0 +47 = +61 | 464-327 3.0-2.0 +137 = +198 | 300-373 3.0-3.0 -73 = +125 |
| 4. Pamela Brown | 258-380 0.0-1.0 -122 = -122 | 286-376 0.0-2.0 -90 = -212 | 297-402 0.0-3.0 -105 = -317 | 249-223 1.0-3.0 +26 = -291 | 313-417 1.0-4.0 -104 = -395 | 301-407 1.0-5.0 -106 = -501 |
| 5. Georgie Burchell | 466-351 1.0-0.0 +115 = +115 | 343-329 2.0-0.0 +14 = +129 | 436-385 3.0-0.0 +51 = +180 | 335-365 3.0-1.0 -30 = +150 | 430-351 4.0-1.0 +79 = +229 | 452-299 5.0-1.0 +153 = +382 |
| 6. Christine Cartman | 353-334 1.0-0.0 +19 = +19 | 322-512 1.0-1.0 -190 = -171 | 458-342 2.0-1.0 +116 = -55 | 414-307 3.0-1.0 +107 = +52 | 351-430 3.0-2.0 -79 = -27 | 406-330 4.0-2.0 +76 = +49 |
| 7. Keith Churcher | 414-378 1.0-0.0 +36 = +36 | 339-354 1.0-1.0 -15 = +21 | 295-260 2.0-1.0 +35 = +56 | 290-291 2.0-2.0 -1 = +55 | 334-410 2.0-3.0 -76 = -21 | 401-357 3.0-3.0 +44 = +23 |
| 8. Malcolm Davis | 310-377 0.0-1.0 -67 = -67 | 305-373 0.0-2.0 -68 = -135 | 365-266 1.0-2.0 +99 = -36 | 403-403 1.5-2.5 +0 = -36 | 366-340 2.5-2.5 +26 = -10 | 413-248 3.5-2.5 +165 = +155 |
| 9. Douglas Emmott | 377-310 1.0-0.0 +67 = +67 | 395-270 2.0-0.0 +125 = +192 | 406-318 3.0-0.0 +88 = +280 | 447-300 4.0-0.0 +147 = +427 | 315-344 4.0-1.0 -29 = +398 | 299-452 4.0-2.0 -153 = +245 |
| 10. Mavis Ernest | 380-258 1.0-0.0 +122 = +122 | 512-322 2.0-0.0 +190 = +312 | 358-315 3.0-0.0 +43 = +355 | 378-322 4.0-0.0 +56 = +411 | 344-315 5.0-0.0 +29 = +440 | 295-410 5.0-1.0 -115 = +325 |
| 11. Paul Grimshaw | 319-376 0.0-1.0 -57 = -57 | 374-375 0.0-2.0 -1 = -58 | 388-367 1.0-2.0 +21 = -37 | 403-403 1.5-2.5 +0 = -37 | 380-372 2.5-2.5 +8 = -29 | 269-304 2.5-3.5 -35 = -64 |
| 12. Betty Hallett | 397-298 1.0-0.0 +99 = +99 | 271-392 1.0-1.0 -121 = -22 | 428-315 2.0-1.0 +113 = +91 | 317-378 2.0-2.0 -61 = +30 | 479-330 3.0-2.0 +149 = +179 | 373-300 4.0-2.0 +73 = +252 |
| 13. Eileen Johnson | 376-319 1.0-0.0 +57 = +57 | 313-340 1.0-1.0 -27 = +30 | 260-295 1.0-2.0 -35 = -5 | 378-317 2.0-2.0 +61 = +56 | 312-322 2.0-3.0 -10 = +46 | 248-413 2.0-4.0 -165 = -119 |
| 14. Irene Lawes | 376-382 0.0-1.0 -6 = -6 | 387-381 1.0-1.0 +6 = +0 | 342-458 1.0-2.0 -116 = -116 | 340-370 1.0-3.0 -30 = -146 | 417-313 2.0-3.0 +104 = -42 | 357-401 2.0-4.0 -44 = -86 |
| 15. Lorna Llewellyn | 429-204 1.0-0.0 +225 = +225 | 373-305 2.0-0.0 +68 = +293 | 315-358 2.0-1.0 -43 = +250 | 300-447 2.0-2.0 -147 = +103 | 442-318 3.0-2.0 +124 = +227 | 330-406 3.0-3.0 -76 = +151 |
| 16. Brenda Lock | 342-346 0.0-1.0 -4 = -4 | 376-286 1.0-1.0 +90 = +86 | 385-436 1.0-2.0 -51 = +35 | 312-464 1.0-3.0 -152 = -117 | 379-297 2.0-3.0 +82 = -35 | 423-291 3.0-3.0 +132 = +97 |
| 17. Esme Norris | 377-298 1.0-0.0 +79 = +79 | 324-321 2.0-0.0 +3 = +82 | 318-406 2.0-1.0 -88 = -6 | 464-312 3.0-1.0 +152 = +146 | 378-326 4.0-1.0 +52 = +198 | 313-334 4.0-2.0 -21 = +177 |
| 18. Mary Ralfs | 351-466 0.0-1.0 -115 = -115 | 340-313 1.0-1.0 +27 = -88 | 345-329 2.0-1.0 +16 = -72 | 366-350 3.0-1.0 +16 = -56 | 326-378 3.0-2.0 -52 = -108 | 387-357 4.0-2.0 +30 = -78 |
| 19. Hepzi Rodrigues | 358-375 0.0-1.0 -17 = -17 | 343-305 1.0-1.0 +38 = +21 | 425-272 2.0-1.0 +153 = +174 | 350-366 2.0-2.0 -16 = +158 | 410-334 3.0-2.0 +76 = +234 | 296-354 3.0-3.0 -58 = +176 |
| 20. Simon Rosenstone | 204-429 0.0-1.0 -225 = -225 | 238-323 0.0-2.0 -85 = -310 | 266-365 0.0-3.0 -99 = -409 | 223-249 0.0-4.0 -26 = -435 | 224-314 0.0-5.0 -90 = -525 | 223-286 0.0-6.0 -63 = -588 |
| 21. Joy Rowe | 378-414 0.0-1.0 -36 = -36 | 371-377 0.0-2.0 -6 = -42 | 436-286 1.0-2.0 +150 = +108 | 370-340 2.0-2.0 +30 = +138 | 330-479 2.0-3.0 -149 = -11 | 304-269 3.0-3.0 +35 = +24 |
| 22. Maggie Shutt | 339-310 1.0-0.0 +29 = +29 | 381-387 1.0-1.0 -6 = +23 | 287-440 1.0-2.0 -153 = -130 | 308-377 1.0-3.0 -69 = -199 | 340-366 1.0-4.0 -26 = -225 | 407-301 2.0-4.0 +106 = -119 |
| 23. Shirley Stokley | 298-397 0.0-1.0 -99 = -99 | 305-343 0.0-2.0 -38 = -137 | 367-388 0.0-3.0 -21 = -158 | 316-363 0.0-4.0 -47 = -205 | 314-224 1.0-4.0 +90 = -115 | 349-329 2.0-4.0 +20 = -95 |
| 24. Helen Thompson | 375-358 1.0-0.0 +17 = +17 | 392-271 2.0-0.0 +121 = +138 | 329-382 2.0-1.0 -53 = +85 | 322-378 2.0-2.0 -56 = +29 | 318-442 2.0-3.0 -124 = -95 | 268-444 2.0-4.0 -176 = -271 |
| 25. Beryl Trace | 366-359 1.0-0.0 +7 = +7 | 329-343 1.0-1.0 -14 = -7 | 286-436 1.0-2.0 -150 = -157 | 282-361 1.0-3.0 -79 = -236 | 297-379 1.0-4.0 -82 = -318 | 286-223 2.0-4.0 +63 = -255 |
| 26. Steve Treadwell | 359-366 0.0-1.0 -7 = -7 | 375-374 1.0-1.0 +1 = -6 | 447-363 2.0-1.0 +84 = +78 | 236-400 2.0-2.0 -164 = -86 | 369-285 3.0-2.0 +84 = -2 | 354-296 4.0-2.0 +58 = +56 |
| 27. Rod Winfield | 334-353 0.0-1.0 -19 = -19 | 323-238 1.0-1.0 +85 = +66 | 440-287 2.0-1.0 +153 = +219 | 400-236 3.0-1.0 +164 = +383 | 396-320 4.0-1.0 +76 = +459 | 410-295 5.0-1.0 +115 = +574 |
| 28. Dawne Wirth | 298-377 0.0-1.0 -79 = -79 | 328-266 1.0-1.0 +62 = -17 | 272-425 1.0-2.0 -153 = -170 | 291-290 2.0-2.0 +1 = -169 | 322-312 3.0-2.0 +10 = -159 | 357-387 3.0-3.0 -30 = -189 |
| 29. Ruth Turner | 368-372 0.0-1.0 -4 = -4 | 354-339 1.0-1.0 +15 = +11 | 315-428 1.0-2.0 -113 = -102 | 307-414 1.0-3.0 -107 = -209 | 372-380 1.0-4.0 -8 = -217 | 329-349 1.0-5.0 -20 = -237 |
| 30. Philip Turner | 372-368 1.0-0.0 +4 = +4 | 377-371 2.0-0.0 +6 = +10 | 382-329 3.0-0.0 +53 = +63 | 365-335 4.0-0.0 +30 = +93 | 320-396 4.0-1.0 -76 = +17 | 334-313 5.0-1.0 +21 = +38 |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.