Back to round index.

Twixmas
Staverton Park, 29th-30th December 2008

Division A Tuff Luck

SumPlayerLosing Spreads
104Elie Dangoor (Exp) (A4)11 12 18 25 38
109Jerry Humphreys (A18)1 15 18 37 38
138Alastair Richards (A12)4 14 22 44 54
144Bob Berry (A11)7 22 27 35 53
149Karen Richards (A20)12 28 33 36 40
150Jackie McLeod (Exp) (A3)5 10 23 56 56
163Philip Nelkon (GM) (A5)1 13 19 63 67
182John Ashmore (A10)8 15 49 54 56
199Mike Whiteoak (A14)4 13 20 81 81
199Graham Bonham (A16)12 23 29 42 93
212Paloma Raychbart (A8)1 7 57 68 79
227Alec Webb (Exp) (A9)4 45 47 63 68
238Vince Boyle (A13)22 42 50 57 67
251Paul Thompson (A21)8 10 49 89 95
270Di Dennis (GM) (A7)11 17 61 72 109
296Wayne Kelly (Exp) (A1)22 23 27 60 164
312Neil Green (A6)33 33 48 79 119
336Diane Pratesi (Exp) (A19)12 36 73 87 128
386Teresa Hill (A22)32 47 86 97 124
406Mike Chappell (A17)12 33 93 131 137
444Paul Richards (UK) (A15)32 46 52 94 220

This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.