UK Open - Aston Court Hotel, Coventry
7th-11th January 2008

Division A Lucky Stiff

SumPlayerWinning Spreads
38Christine Strawbridge (A12)4 4 6 11 13
40Lois McLeod (A11)1 3 6 12 18
44Stephen Wintle (A5)6 7 8 9 14
45Jim Wilkie (A20)1 4 7 11 22
46Jake Berliner (A16)8 8 9 10 11
49Mary Allen (A1)8 8 9 10 14
60Ronan Webb (A13)1 4 13 18 24
69Tom Wilson (A4)8 8 9 20 24
71Pauline Johnson (A8)3 11 18 18 21
72Ronnie Reid (A7)2 6 12 21 31
74Sylvia Swaney (A14)5 13 16 17 23
78Richard Moody (A15)8 16 17 18 19
90Viv Beckmann (A18)11 13 16 23 27
93Maurice Brown (A2)1 3 9 21 59
96Suzanne Dundas (A10)8 14 21 26 27
104Sam Beckwith (A17)1 7 8 35 53
124Maureen Chamberlain (A3)4 19 20 37 44
130Barbara Brown (A6)10 25 26 31 38
140Eileen Meghen (A9)15 29 32 32 32
174Marjorie Smith (A19)8 11 26 64 65

This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.