UK Open - Aston Court Hotel, Coventry
7th-11th January 2008
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 1 | 75 | 0 | Colin Nicol (C1) | AN Other (C20) |
| 2 | 75 | 0 | Colin Nicol (C1) | AN Other (C20) |
| 33 | 75 | 0 | Daphne Fletcher (C2) | AN Other (C20) |
| 34 | 75 | 0 | Daphne Fletcher (C2) | AN Other (C20) |
| 31 | 75 | 0 | Peter Bailey (C3) | AN Other (C20) |
| 32 | 75 | 0 | Peter Bailey (C3) | AN Other (C20) |
| 25 | 75 | 0 | Peter Ernest (C4) | AN Other (C20) |
| 26 | 75 | 0 | Peter Ernest (C4) | AN Other (C20) |
| 23 | 75 | 0 | Sheila Smith (C5) | AN Other (C20) |
| 24 | 75 | 0 | Sheila Smith (C5) | AN Other (C20) |
| 1 | 75 | 0 | Anne Darby (C6) | Barrie Hall (C7) |
| 17 | 75 | 0 | Anne Darby (C6) | AN Other (C20) |
| 18 | 75 | 0 | Anne Darby (C6) | AN Other (C20) |
| 25 | 75 | 0 | Anne Darby (C6) | Daphne Fletcher (C2) |
| 26 | 75 | 0 | Anne Darby (C6) | Daphne Fletcher (C2) |
| 15 | 75 | 0 | Barrie Hall (C7) | AN Other (C20) |
| 16 | 75 | 0 | Barrie Hall (C7) | AN Other (C20) |
| 9 | 75 | 0 | Ian Kendall (C8) | AN Other (C20) |
| 10 | 75 | 0 | Ian Kendall (C8) | AN Other (C20) |
| 7 | 75 | 0 | Georgie Burchell (C9) | AN Other (C20) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.