UK Open - Aston Court Hotel, Coventry
7th-11th January 2008

Division O Lucky Stiff

SumPlayerWinning Spreads
38Mihai Pantis (O34)5 5 6 10 12
39Jared Robinson (O14)1 4 6 14 14
44Martin Harrison (O10)5 5 7 7 20
50Cecil Muscat (O23)1 2 14 15 18
54Adrian Tamas (O15)3 7 14 14 16
60Mike O'Rourke (O24)2 2 16 20 20
60Craig Beevers (O6)7 10 12 12 19
63Paul Allan (O3)4 12 13 15 19
63Helen Gipson (O2)7 11 12 16 17
64Jake Jacobs (O16)10 10 12 15 17
65David Steel (O35)1 4 11 20 29
67Steve Perry (O18)2 13 14 16 22
70Theresa Camilleri (O17)7 11 15 17 20
88Azu Ogbogu (O13)9 10 20 21 28
88Chris Harrison (O26)11 11 12 22 32
91Robert Richland (O19)5 10 23 26 27
95Stewart Holden (O7)10 18 20 23 24
100Paloma Raychbart (O31)3 12 24 30 31
101Barry Grossman (O20)8 9 10 16 58
103Ian Coventry (O30)15 16 18 22 32
110Mike Whiteoak (O22)9 14 22 28 37
119Len Moir (O33)6 7 27 30 49
128Anne Ramsay (O32)7 27 30 31 33
128Nigel Richards (O1)11 21 29 31 36
130Harshan Lamabadusuriya (O5)6 16 26 36 46
137Nuala O'Rourke (O29)13 24 25 36 39
145Allan Simmons (O9)13 15 18 45 54
146Mikki Nicholson (O12)1 19 32 46 48
152Mark Nyman (O8)13 22 24 37 56
166Paul Burton (O25)10 29 35 44 48
175Darryl Francis (O21)1 35 44 45 50
175Neil Rowley (O27)5 24 43 50 53
194Mary Morgan (O36)10 21 35 41 87
210Brian Sugar (O11)16 21 54 56 63
258Phil Kelly (O28)11 13 65 74 95

This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.