UK Open - Aston Court Hotel, Coventry
7th-11th January 2008
| Sum | Player | Winning Spreads |
|---|---|---|
| 38 | Mihai Pantis (O34) | 5 5 6 10 12 |
| 39 | Jared Robinson (O14) | 1 4 6 14 14 |
| 44 | Martin Harrison (O10) | 5 5 7 7 20 |
| 50 | Cecil Muscat (O23) | 1 2 14 15 18 |
| 54 | Adrian Tamas (O15) | 3 7 14 14 16 |
| 60 | Mike O'Rourke (O24) | 2 2 16 20 20 |
| 60 | Craig Beevers (O6) | 7 10 12 12 19 |
| 63 | Paul Allan (O3) | 4 12 13 15 19 |
| 63 | Helen Gipson (O2) | 7 11 12 16 17 |
| 64 | Jake Jacobs (O16) | 10 10 12 15 17 |
| 65 | David Steel (O35) | 1 4 11 20 29 |
| 67 | Steve Perry (O18) | 2 13 14 16 22 |
| 70 | Theresa Camilleri (O17) | 7 11 15 17 20 |
| 88 | Azu Ogbogu (O13) | 9 10 20 21 28 |
| 88 | Chris Harrison (O26) | 11 11 12 22 32 |
| 91 | Robert Richland (O19) | 5 10 23 26 27 |
| 95 | Stewart Holden (O7) | 10 18 20 23 24 |
| 100 | Paloma Raychbart (O31) | 3 12 24 30 31 |
| 101 | Barry Grossman (O20) | 8 9 10 16 58 |
| 103 | Ian Coventry (O30) | 15 16 18 22 32 |
| 110 | Mike Whiteoak (O22) | 9 14 22 28 37 |
| 119 | Len Moir (O33) | 6 7 27 30 49 |
| 128 | Anne Ramsay (O32) | 7 27 30 31 33 |
| 128 | Nigel Richards (O1) | 11 21 29 31 36 |
| 130 | Harshan Lamabadusuriya (O5) | 6 16 26 36 46 |
| 137 | Nuala O'Rourke (O29) | 13 24 25 36 39 |
| 145 | Allan Simmons (O9) | 13 15 18 45 54 |
| 146 | Mikki Nicholson (O12) | 1 19 32 46 48 |
| 152 | Mark Nyman (O8) | 13 22 24 37 56 |
| 166 | Paul Burton (O25) | 10 29 35 44 48 |
| 175 | Darryl Francis (O21) | 1 35 44 45 50 |
| 175 | Neil Rowley (O27) | 5 24 43 50 53 |
| 194 | Mary Morgan (O36) | 10 21 35 41 87 |
| 210 | Brian Sugar (O11) | 16 21 54 56 63 |
| 258 | Phil Kelly (O28) | 11 13 65 74 95 |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.