Back to round index.
Peterborough Free Challenge Event
7th March 2009
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 3 | 284 | 472 | Graham Wakefield (B8) | Gerard Fox (B5) |
| 1 | 299 | 482 | Nuala O'Rourke (B2) | John Hardie (B3) |
| 2 | 317 | 447 | Ben Wilson (B4) | Graham Wakefield (B8) |
| 3 | 330 | 537 | Nuala O'Rourke (B2) | Ben Wilson (B4) |
| 2 | 335 | 457 | John Ashmore (B6) | Nuala O'Rourke (B2) |
| 5 | 336 | 387 | Nuala O'Rourke (B2) | Graham Wakefield (B8) |
| 7 | 342 | 381 | Gerard Fox (B5) | John Ashmore (B6) |
| 6 | 345 | 395 | Gerard Fox (B5) | Nuala O'Rourke (B2) |
| 5 | 348 | 404 | Gerard Fox (B5) | Rick Blakeway (B7) |
| 4 | 350 | 425 | John Hardie (B3) | Graham Wakefield (B8) |
| 5 | 353 | 442 | Paul Bassett (B1) | Ben Wilson (B4) |
| 1 | 359 | 416 | Ben Wilson (B4) | Gerard Fox (B5) |
| 5 | 361 | 460 | John Ashmore (B6) | John Hardie (B3) |
| 1 | 372 | 451 | Rick Blakeway (B7) | John Ashmore (B6) |
| 4 | 374 | 437 | Nuala O'Rourke (B2) | Rick Blakeway (B7) |
| 2 | 379 | 399 | John Hardie (B3) | Gerard Fox (B5) |
| 7 | 392 | 395 | Rick Blakeway (B7) | Graham Wakefield (B8) |
| 3 | 394 | 495 | Paul Bassett (B1) | John Ashmore (B6) |
| 6 | 394 | 529 | Rick Blakeway (B7) | Ben Wilson (B4) |
| 1 | 401 | 526 | Paul Bassett (B1) | Graham Wakefield (B8) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.