Back to round index.
Peterborough Free Challenge Event
7th March 2009
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 5 | 344 | 291 | Neil Broom (C2) | Philip Aldous (C8) |
| 7 | 378 | 377 | Kevin Synnott (C7) | Philip Aldous (C8) |
| 1 | 384 | 367 | Alison Sadler (C1) | Philip Aldous (C8) |
| 4 | 384 | 360 | Philip Aldous (C8) | Theo Kumi (C3) |
| 3 | 386 | 300 | Neil Broom (C2) | Steve Balment (C4) |
| 2 | 389 | 365 | Alison Sadler (C1) | Kevin Synnott (C7) |
| 5 | 392 | 337 | Theo Kumi (C3) | Ann Golding (C6) |
| 5 | 395 | 348 | Carolyn Emery (C5) | Kevin Synnott (C7) |
| 3 | 399 | 333 | Ann Golding (C6) | Alison Sadler (C1) |
| 1 | 400 | 381 | Neil Broom (C2) | Theo Kumi (C3) |
| 6 | 403 | 340 | Kevin Synnott (C7) | Steve Balment (C4) |
| 6 | 412 | 385 | Carolyn Emery (C5) | Neil Broom (C2) |
| 3 | 412 | 363 | Philip Aldous (C8) | Carolyn Emery (C5) |
| 4 | 423 | 268 | Ann Golding (C6) | Steve Balment (C4) |
| 5 | 426 | 403 | Alison Sadler (C1) | Steve Balment (C4) |
| 1 | 426 | 313 | Carolyn Emery (C5) | Steve Balment (C4) |
| 4 | 426 | 415 | Kevin Synnott (C7) | Neil Broom (C2) |
| 2 | 428 | 314 | Philip Aldous (C8) | Steve Balment (C4) |
| 7 | 433 | 360 | Ann Golding (C6) | Carolyn Emery (C5) |
| 7 | 440 | 370 | Neil Broom (C2) | Alison Sadler (C1) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.