Back to round index.
Northern Ireland Championship 2009
Belfast, 24th-25th January 2009
| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 11–2 | +1264 | 2020 | 2017 | -3 | A | Paul Gallen (#1) | 2W:398-310:#3 |
| 2 | 11–2 | +982 | 1958 | 1978 | +20 | A | Kevin McMahon (#3) | 1L:310-398:#1 |
| 3 | 10–3 | +767 | 1994 | 1991 | -3 | A | Stewart Holden (#2) | 2W:370-328:#10 |
| 4 | 9–4 | +456 | 1800 | 1799 | -1 | A | Steve Perry (#7) | 1W:418-375:#8 |
| 5 | 9–4 | +417 | 1800 | 1808 | +8 | A | Mike Whiteoak (#10) | 1L:328-370:#2 |
| 6 | 8½–4½ | +758 | 1778 | 1800 | +22 | A | Alex Balogun (#11) | 1T:458-458:#16 |
| 7 | 8½–4½ | +461 | 1674 | 1690 | +16 | B | Jared Robinson (#16) | 2T:458-458:#11 |
| 8 | 8–5 | +763 | 1850 | 1834 | -16 | A | Feargal Weatherhead (#5) | 2W:456-390:#6 |
| 9 | 8–5 | +521 | 1600 | 1614 | +14 | B | Rachelle Winer (#19) | 1W:490-368:#32 |
| 10 | 8–5 | +68 | 1800 | 1805 | +5 | A | Anand Buddhdev (#9) | 1W:396-372:#4 |
| 11 | 7½–5½ | -182 | 1649 | 1641 | -8 | B | Eileen Farmer (#17) | 1W:426-386:#14 |
| 12 | 7–6 | +827 | 1800 | 1799 | -1 | A | Phillips Owolabi (#8) | 2L:375-418:#7 |
| 13 | 7–6 | +622 | 1829 | 1812 | -17 | A | Kay McColgan (#6) | 1L:390-456:#5 |
| 14 | 7–6 | +252 | 1736 | 1718 | -18 | A | Catherine Costello (#12) | 1W:400-352:#21 |
| 15 | 7–6 | +75 | 1356 | 1376 | +20 | C | John Morrissey (#28) | 1W:436-379:#22 |
| 16 | 7–6 | -10 | 1216 | 1260 | +44 | C | David Mills (#32) | 2L:368-490:#19 |
| 17 | 7–6 | -16 | 1878 | 1852 | -26 | A | Rik Kennedy (#4) | 2L:372-396:#9 |
| 18 | 7–6 | -93 | 1684 | 1679 | -5 | B | Joe McGinley (#15) | 2W:473-325:#23 |
| 19 | 7–6 | -127 | 1695 | 1671 | -24 | B | Eileen Meghen (#14) | 2L:386-426:#17 |
| 20 | 7–6 | -187 | 1628 | 1624 | -4 | B | Celine McCart (#18) | 2W:425-379:#25 |
| 21 | 6–7 | +278 | 1529 | 1534 | +5 | B | Liam Donnelly (#21) | 2L:352-400:#12 |
| 22 | 6–7 | +11 | 1696 | 1667 | -29 | B | Maurice Brown (#13) | 1W:444-261:#27 |
| 23 | 6–7 | -112 | 1528 | 1521 | -7 | B | Brid Ui Bhriain (#22) | 2L:379-436:#28 |
| 24 | 6–7 | -254 | 1400 | 1405 | +5 | C | Paul Cartman (#26) | bye |
| 25 | 6–7 | -284 | 1440 | 1449 | +9 | C | Rita Hennessey (#25) | 1L:379-425:#18 |
| 26 | 6–7 | -328 | 1327 | 1333 | +6 | C | Anne Lyng (#29) | 2W:393-340:#31 |
| 27 | 5½–7½ | -542 | 830 | 858 | +28 | C | John McCart (#36) | 2W:418-409:#30 |
| 28 | 5–8 | -149 | 1505 | 1514 | +9 | B | Pauline Russell (#23) | 1L:325-473:#15 |
| 29 | 5–8 | -353 | 1139 | 1158 | +19 | C | Fergus Williams (#34) | 2W:375-374:#24 |
| 30 | 5–8 | -360 | 1281 | 1289 | +8 | C | John Winick (#31) | 1L:340-393:#29 |
| 31 | 5–8 | -472 | 1361 | 1364 | +3 | C | Phyllis Lambe (#27) | 2L:261-444:#13 |
| 32 | 5–8 | -583 | 1300 | 1289 | -11 | C | Christine Cartman (#30) | 1L:409-418:#36 |
| 33 | 5–8 | -599 | 1553 | 1536 | -17 | B | Pauline Weatherhead (#20) | 2W:401-375:#35 |
| 34 | 4–9 | -146 | 1447 | 1418 | -29 | B | Siobhan Buckley (#24) | 1L:374-375:#34 |
| 35 | 4–9 | -835 | 0 | 1373 | C | Rhodri Davies (#37) | 1W:432-258:#33 | |
| 36 | 3–10 | -756 | 1064 | 1065 | +1 | C | Alice Browne (#35) | 1L:375-401:#20 |
| 37 | 3–10 | -1159 | 1213 | 1185 | -28 | C | Emma Flynn-Davies (#33) | 2L:258-432:#37 |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.