Back to round index.
Cork Scrabble Club 2009
7th-8th March 2009
| Table | Board | Player | Opponent |
|---|---|---|---|
| 2 | 2 | Alex Gboye Balogun (#2) replies | Siobhan Buckley (#18) starts |
| 19 | 19 | Anne Creaven (#28) replies | Charlie Clarke (#31) starts |
| 18 | 18 | Anne Lyng (#25) starts | Ronnie Gordon (#27) replies |
| 9 | 9 | Barry Kenny (#11) replies | Marceline Kenny (#32) starts |
| 5 | 5 | Breda O'Driscoll (#38) starts | Joe McGinley (#6) replies |
| 14 | 14 | Brid Ui Bhriain (#16) replies | Marie Ryan (#24) starts |
| 12 | 12 | Bronagh Kenny (#26) replies | Pauline Weatherhead (#14) starts |
| 19 | 19 | Charlie Clarke (#31) starts | Anne Creaven (#28) replies |
| 10 | 10 | Chris Broderick (#12) replies | Karl O'Brien (#36) starts |
| 7 | 7 | Eileen Farmer (#8) starts | Veronica O'Loughlin (#29) replies |
| 8 | 8 | Eileen Meghen (#9) starts | Paula Ryan (#30) replies |
| 3 | 3 | Feargal Weatherhead (#3) replies | Theresa Scallan (#5) starts |
| 4 | 4 | Finbarr Long (#20) replies | Kay McColgan (#4) starts |
| 1 | 1 | Jenny Frizelle (#33) starts | Stewart Holden (#1) replies |
| 5 | 5 | Joe McGinley (#6) replies | Breda O'Driscoll (#38) starts |
| 15 | 15 | John Ryan (#17) replies | Rosaleen Rogers (#35) starts |
| 10 | 10 | Karl O'Brien (#36) starts | Chris Broderick (#12) replies |
| Kathleen Wheeler (#39) | Bye | ||
| 4 | 4 | Kay McColgan (#4) starts | Finbarr Long (#20) replies |
| 11 | 11 | Liam Donnelly (#13) replies | Rita Hennessy (#19) starts |
| 9 | 9 | Marceline Kenny (#32) starts | Barry Kenny (#11) replies |
| 16 | 16 | Maria Frizelle (#37) starts | Sarah-Jane Jamison (#21) replies |
| 17 | 17 | Mary Doyle (#22) replies | Maura Teegan (#34) starts |
| 17 | 17 | Maura Teegan (#34) starts | Mary Doyle (#22) replies |
| 8 | 8 | Paula Ryan (#30) replies | Eileen Meghen (#9) starts |
| 13 | 13 | Pauline Russell (#15) starts | Phyllis Lambe (#23) replies |
| 12 | 12 | Pauline Weatherhead (#14) starts | Bronagh Kenny (#26) replies |
| 13 | 13 | Phyllis Lambe (#23) replies | Pauline Russell (#15) starts |
| 11 | 11 | Rita Hennessy (#19) starts | Liam Donnelly (#13) replies |
| 6 | 6 | Ronan Webb (#7) starts | Siobhan Doyle (#10) replies |
| 18 | 18 | Ronnie Gordon (#27) replies | Anne Lyng (#25) starts |
| 15 | 15 | Rosaleen Rogers (#35) starts | John Ryan (#17) replies |
| 16 | 16 | Sarah-Jane Jamison (#21) replies | Maria Frizelle (#37) starts |
| 2 | 2 | Siobhan Buckley (#18) starts | Alex Gboye Balogun (#2) replies |
| 6 | 6 | Siobhan Doyle (#10) replies | Ronan Webb (#7) starts |
| 1 | 1 | Stewart Holden (#1) replies | Jenny Frizelle (#33) starts |
| 3 | 3 | Theresa Scallan (#5) starts | Feargal Weatherhead (#3) replies |
| 7 | 7 | Veronica O'Loughlin (#29) replies | Eileen Farmer (#8) starts |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.