Back to round index.

Cork Scrabble Club 2009
7th-8th March 2009

Division A Average Scores

RankAverageWon-LostSpreadPlayer
1 423.08 9.0- 4.0+776Kay McColgan (#4)
2 421.1511.0- 2.0+878Stewart Holden (#1)
3 419.6910.0- 3.0+583Feargal Weatherhead (#3)
4 417.15 8.0- 5.0+621Joe McGinley (#6)
5 416.92 8.0- 5.0+679Ronan Webb (#7)
6 400.23 6.0- 7.0+470Charlie Clarke (#31)
7 399.15 7.0- 6.0+474Barry Kenny (#11)
8 397.38 7.0- 6.0+383Alex Gboye Balogun (#2)
9 396.62 8.0- 5.0+370Chris Broderick (#12)
10 394.15 5.0- 8.0-295Phyllis Lambe (#23)
11 393.69 7.0- 6.0+86Sarah-Jane Jamison (#21)
12 392.54 7.0- 6.0+248Theresa Scallan (#5)
13 391.33 6.0- 7.0-83Siobhan Buckley (#18)
14 390.46 8.0- 5.0+143Eileen Farmer (#8)
15 390.23 6.0- 7.0-180Anne Lyng (#25)
16 388.23 5.0- 8.0-136Pauline Russell (#15)
17 387.54 6.0- 7.0+11Eileen Meghen (#9)
18 383.85 9.0- 4.0+242Rita Hennessy (#19)
19 382.77 7.0- 6.0-157Finbarr Long (#20)
20 381.90 5.0- 8.0-181Marie Ryan (#24)
21 381.77 7.0- 6.0+79Brid Ui Bhriain (#16)
22 376.54 7.0- 6.0-70Mary Doyle (#22)
23 373.77 6.5- 6.5-137Paula Ryan (#30)
24 372.77 8.5- 4.5-156John Ryan (#17)
25 369.62 6.0- 7.0+115Jenny Frizelle (#33)
26 368.38 8.0- 5.0+7Liam Donnelly (#13)
27 367.15 6.0- 7.0-71Maria Frizelle (#37)
28 365.38 6.0- 7.0-455Ronnie Gordon (#27)
29 364.77 8.0- 5.0+168Pauline Weatherhead (#14)
30 364.25 5.0- 8.0-223Anne Creaven (#28)
31 362.25 7.0- 6.0-181Siobhan Doyle (#10)
32 360.50 6.0- 7.0-291Bronagh Kenny (#26)
33 354.08 4.0- 9.0-154Rosaleen Rogers (#35)
34 351.77 5.0- 8.0-198Veronica O'Loughlin (#29)
35 341.33 6.0- 7.0-446Maura Teegan (#34)
36 340.42 5.0- 8.0-814Karl O'Brien (#36)
37 336.58 2.0-11.0-515Marceline Kenny (#32)
38 331.33 4.0- 9.0-694Breda O'Driscoll (#38)
39 328.17 5.0- 8.0-686Kathleen Wheeler (#39)

This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.