Back to round index.
Cork Scrabble Club 2009
7th-8th March 2009
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Stewart Holden | 370-327 1.0-0.0 +43 = +43 | 311-450 1.0-1.0 -139 = -96 | 476-262 2.0-1.0 +214 = +118 | 405-325 3.0-1.0 +80 = +198 | 434-270 4.0-1.0 +164 = +362 | 427-329 5.0-1.0 +98 = +460 | 378-371 6.0-1.0 +7 = +467 | 448-405 7.0-1.0 +43 = +510 | 409-432 7.0-2.0 -23 = +487 | 448-383 8.0-2.0 +65 = +552 | 428-311 9.0-2.0 +117 = +669 | 546-356 10.0-2.0 +190 = +859 | 395-376 11.0-2.0 +19 = +878 |
| 2. Alex Gboye Balogun | 510-216 1.0-0.0 +294 = +294 | 386-428 1.0-1.0 -42 = +252 | 313-508 1.0-2.0 -195 = +57 | 365-395 1.0-3.0 -30 = +27 | 465-348 2.0-3.0 +117 = +144 | 487-331 3.0-3.0 +156 = +300 | 328-473 3.0-4.0 -145 = +155 | 404-344 4.0-4.0 +60 = +215 | 300-418 4.0-5.0 -118 = +97 | 360-301 5.0-5.0 +59 = +156 | 548-296 6.0-5.0 +252 = +408 | 294-388 6.0-6.0 -94 = +314 | 406-337 7.0-6.0 +69 = +383 |
| 3. Feargal Weatherhead | 369-325 1.0-0.0 +44 = +44 | 450-311 2.0-0.0 +139 = +183 | 447-323 3.0-0.0 +124 = +307 | 375-538 3.0-1.0 -163 = +144 | 378-410 3.0-2.0 -32 = +112 | 432-334 4.0-2.0 +98 = +210 | 487-384 5.0-2.0 +103 = +313 | 368-514 5.0-3.0 -146 = +167 | 453-356 6.0-3.0 +97 = +264 | 403-394 7.0-3.0 +9 = +273 | 451-293 8.0-3.0 +158 = +431 | 484-344 9.0-3.0 +140 = +571 | 359-347 10.0-3.0 +12 = +583 |
| 4. Kay McColgan | 478-355 1.0-0.0 +123 = +123 | 403-368 2.0-0.0 +35 = +158 | 516-309 3.0-0.0 +207 = +365 | 369-375 3.0-1.0 -6 = +359 | 449-309 4.0-1.0 +140 = +499 | 420-376 5.0-1.0 +44 = +543 | 371-378 5.0-2.0 -7 = +536 | 389-371 6.0-2.0 +18 = +554 | 502-308 7.0-2.0 +194 = +748 | 510-293 8.0-2.0 +217 = +965 | 361-341 9.0-2.0 +20 = +985 | 356-546 9.0-3.0 -190 = +795 | 376-395 9.0-4.0 -19 = +776 |
| 5. Theresa Scallan | 325-369 0.0-1.0 -44 = -44 | 456-398 1.0-1.0 +58 = +14 | 420-385 2.0-1.0 +35 = +49 | 313-513 2.0-2.0 -200 = -151 | 350-359 2.0-3.0 -9 = -160 | 383-300 3.0-3.0 +83 = -77 | 397-318 4.0-3.0 +79 = +2 | 422-386 5.0-3.0 +36 = +38 | 393-430 5.0-4.0 -37 = +1 | 456-278 6.0-4.0 +178 = +179 | 389-432 6.0-5.0 -43 = +136 | 451-337 7.0-5.0 +114 = +250 | 348-350 7.0-6.0 -2 = +248 |
| 6. Joe McGinley | 492-303 1.0-0.0 +189 = +189 | 468-369 2.0-0.0 +99 = +288 | 358-416 2.0-1.0 -58 = +230 | 325-405 2.0-2.0 -80 = +150 | 387-366 3.0-2.0 +21 = +171 | 388-442 3.0-3.0 -54 = +117 | 473-328 4.0-3.0 +145 = +262 | 449-287 5.0-3.0 +162 = +424 | 479-393 6.0-3.0 +86 = +510 | 367-348 7.0-3.0 +19 = +529 | 311-428 7.0-4.0 -117 = +412 | 531-308 8.0-4.0 +223 = +635 | 395-409 8.0-5.0 -14 = +621 |
| 7. Ronan Webb | 358-307 1.0-0.0 +51 = +51 | 416-406 2.0-0.0 +10 = +61 | 518-372 3.0-0.0 +146 = +207 | 538-375 4.0-0.0 +163 = +370 | 488-272 5.0-0.0 +216 = +586 | 376-420 5.0-1.0 -44 = +542 | 430-323 6.0-1.0 +107 = +649 | 405-448 6.0-2.0 -43 = +606 | 378-328 7.0-2.0 +50 = +656 | 481-286 8.0-2.0 +195 = +851 | 341-361 8.0-3.0 -20 = +831 | 344-484 8.0-4.0 -140 = +691 | 347-359 8.0-5.0 -12 = +679 |
| 8. Eileen Farmer | 408-283 1.0-0.0 +125 = +125 | 369-468 1.0-1.0 -99 = +26 | 423-383 2.0-1.0 +40 = +66 | 513-313 3.0-1.0 +200 = +266 | 309-449 3.0-2.0 -140 = +126 | 395-456 3.0-3.0 -61 = +65 | 365-374 3.0-4.0 -9 = +56 | 386-375 4.0-4.0 +11 = +67 | 322-392 4.0-5.0 -70 = -3 | 430-404 5.0-5.0 +26 = +23 | 397-364 6.0-5.0 +33 = +56 | 409-324 7.0-5.0 +85 = +141 | 350-348 8.0-5.0 +2 = +143 |
| 9. Eileen Meghen | 365-404 0.0-1.0 -39 = -39 | 310-370 0.0-2.0 -60 = -99 | 541-310 1.0-2.0 +231 = +132 | 395-365 2.0-2.0 +30 = +162 | 366-387 2.0-3.0 -21 = +141 | 480-441 3.0-3.0 +39 = +180 | 498-290 4.0-3.0 +208 = +388 | 463-366 5.0-3.0 +97 = +485 | 376-320 6.0-3.0 +56 = +541 | 286-481 6.0-4.0 -195 = +346 | 275-461 6.0-5.0 -186 = +160 | 337-451 6.0-6.0 -114 = +46 | 346-381 6.0-7.0 -35 = +11 |
| 10. Siobhan Doyle | 307-358 0.0-1.0 -51 = -51 | 398-456 0.0-2.0 -58 = -109 | 310-541 0.0-3.0 -231 = -340 | 30-0 bye 1.0-3.0 +30 = -310 | 325-417 1.0-4.0 -92 = -402 | 378-294 2.0-4.0 +84 = -318 | 375-348 3.0-4.0 +27 = -291 | 403-314 4.0-4.0 +89 = -202 | 380-405 4.0-5.0 -25 = -227 | 352-310 5.0-5.0 +42 = -185 | 426-334 6.0-5.0 +92 = -93 | 435-384 7.0-5.0 +51 = -42 | 258-397 7.0-6.0 -139 = -181 |
| 11. Barry Kenny | 422-306 1.0-0.0 +116 = +116 | 368-403 1.0-1.0 -35 = +81 | 508-313 2.0-1.0 +195 = +276 | 435-311 3.0-1.0 +124 = +400 | 417-325 4.0-1.0 +92 = +492 | 329-427 4.0-2.0 -98 = +394 | 396-253 5.0-2.0 +143 = +537 | 514-368 6.0-2.0 +146 = +683 | 328-378 6.0-3.0 -50 = +633 | 348-367 6.0-4.0 -19 = +614 | 461-275 7.0-4.0 +186 = +800 | 308-531 7.0-5.0 -223 = +577 | 355-458 7.0-6.0 -103 = +474 |
| 12. Chris Broderick | 322-363 0.0-1.0 -41 = -41 | 415-314 1.0-1.0 +101 = +60 | 397-357 2.0-1.0 +40 = +100 | 352-371 2.0-2.0 -19 = +81 | 421-337 3.0-2.0 +84 = +165 | 442-388 4.0-2.0 +54 = +219 | 384-487 4.0-3.0 -103 = +116 | 457-300 5.0-3.0 +157 = +273 | 320-376 5.0-4.0 -56 = +217 | 369-340 6.0-4.0 +29 = +246 | 432-389 7.0-4.0 +43 = +289 | 387-409 7.0-5.0 -22 = +267 | 458-355 8.0-5.0 +103 = +370 |
| 13. Liam Donnelly | 321-299 1.0-0.0 +22 = +22 | 440-259 2.0-0.0 +181 = +203 | 323-447 2.0-1.0 -124 = +79 | 371-352 3.0-1.0 +19 = +98 | 375-368 4.0-1.0 +7 = +105 | 401-277 5.0-1.0 +124 = +229 | 323-430 5.0-2.0 -107 = +122 | 416-270 6.0-2.0 +146 = +268 | 432-409 7.0-2.0 +23 = +291 | 293-510 7.0-3.0 -217 = +74 | 293-451 7.0-4.0 -158 = -84 | 442-340 8.0-4.0 +102 = +18 | 359-370 8.0-5.0 -11 = +7 |
| 14. Pauline Weatherhead | 332-363 0.0-1.0 -31 = -31 | 392-365 1.0-1.0 +27 = -4 | 355-339 2.0-1.0 +16 = +12 | 384-368 3.0-1.0 +16 = +28 | 379-302 4.0-1.0 +77 = +105 | 277-401 4.0-2.0 -124 = -19 | 416-286 5.0-2.0 +130 = +111 | 344-382 5.0-3.0 -38 = +73 | 356-453 5.0-4.0 -97 = -24 | 392-285 6.0-4.0 +107 = +83 | 348-406 6.0-5.0 -58 = +25 | 370-366 7.0-5.0 +4 = +29 | 397-258 8.0-5.0 +139 = +168 |
| 15. Pauline Russell | 425-410 1.0-0.0 +15 = +15 | 338-374 1.0-1.0 -36 = -21 | 387-449 1.0-2.0 -62 = -83 | 447-416 2.0-2.0 +31 = -52 | 417-441 2.0-3.0 -24 = -76 | 488-304 3.0-3.0 +184 = +108 | 290-498 3.0-4.0 -208 = -100 | 411-289 4.0-4.0 +122 = +22 | 392-322 5.0-4.0 +70 = +92 | 347-418 5.0-5.0 -71 = +21 | 364-397 5.0-6.0 -33 = -12 | 397-462 5.0-7.0 -65 = -77 | 344-403 5.0-8.0 -59 = -136 |
| 16. Brid Ui Bhriain | 345-350 0.0-1.0 -5 = -5 | 358-369 0.0-2.0 -11 = -16 | 402-378 1.0-2.0 +24 = +8 | 450-360 2.0-2.0 +90 = +98 | 372-368 3.0-2.0 +4 = +102 | 334-432 3.0-3.0 -98 = +4 | 374-365 4.0-3.0 +9 = +13 | 386-422 4.0-4.0 -36 = -23 | 369-425 4.0-5.0 -56 = -79 | 491-287 5.0-5.0 +204 = +125 | 377-373 6.0-5.0 +4 = +129 | 324-409 6.0-6.0 -85 = +44 | 381-346 7.0-6.0 +35 = +79 |
| 17. John Ryan | 390-374 1.0-0.0 +16 = +16 | 374-338 2.0-0.0 +36 = +52 | 372-518 2.0-1.0 -146 = -94 | 459-297 3.0-1.0 +162 = +68 | 410-378 4.0-1.0 +32 = +100 | 358-355 5.0-1.0 +3 = +103 | 253-396 5.0-2.0 -143 = -40 | 382-344 6.0-2.0 +38 = -2 | 308-502 6.0-3.0 -194 = -196 | 383-448 6.0-4.0 -65 = -261 | 399-399 6.5-4.5 +0 = -261 | 388-294 7.5-4.5 +94 = -167 | 370-359 8.5-4.5 +11 = -156 |
| 18. Siobhan Buckley | 216-510 0.0-1.0 -294 = -294 | 30-0 bye 1.0-1.0 +30 = -264 | 378-402 1.0-2.0 -24 = -288 | 467-242 2.0-2.0 +225 = -63 | 441-417 3.0-2.0 +24 = -39 | 484-319 4.0-2.0 +165 = +126 | 473-354 5.0-2.0 +119 = +245 | 371-389 5.0-3.0 -18 = +227 | 393-479 5.0-4.0 -86 = +141 | 352-498 5.0-5.0 -146 = -5 | 432-379 6.0-5.0 +53 = +48 | 366-370 6.0-6.0 -4 = +44 | 323-450 6.0-7.0 -127 = -83 |
| 19. Rita Hennessy | 299-321 0.0-1.0 -22 = -22 | 365-392 0.0-2.0 -27 = -49 | 352-294 1.0-2.0 +58 = +9 | 335-407 1.0-3.0 -72 = -63 | 403-368 2.0-3.0 +35 = -28 | 388-369 3.0-3.0 +19 = -9 | 415-288 4.0-3.0 +127 = +118 | 366-463 4.0-4.0 -97 = +21 | 425-369 5.0-4.0 +56 = +77 | 418-347 6.0-4.0 +71 = +148 | 406-348 7.0-4.0 +58 = +206 | 409-387 8.0-4.0 +22 = +228 | 409-395 9.0-4.0 +14 = +242 |
| 20. Finbarr Long | 355-478 0.0-1.0 -123 = -123 | 346-326 1.0-1.0 +20 = -103 | 398-373 2.0-1.0 +25 = -78 | 441-406 3.0-1.0 +35 = -43 | 302-379 3.0-2.0 -77 = -120 | 354-364 3.0-3.0 -10 = -130 | 318-397 3.0-4.0 -79 = -209 | 324-443 3.0-5.0 -119 = -328 | 399-441 3.0-6.0 -42 = -370 | 417-383 4.0-6.0 +34 = -336 | 458-408 5.0-6.0 +50 = -286 | 398-350 6.0-6.0 +48 = -238 | 466-385 7.0-6.0 +81 = -157 |
| 21. Sarah-Jane Jamison | 409-374 1.0-0.0 +35 = +35 | 355-399 1.0-1.0 -44 = -9 | 339-355 1.0-2.0 -16 = -25 | 416-447 1.0-3.0 -31 = -56 | 460-387 2.0-3.0 +73 = +17 | 441-480 2.0-4.0 -39 = -22 | 350-287 3.0-4.0 +63 = +41 | 443-324 4.0-4.0 +119 = +160 | 418-300 5.0-4.0 +118 = +278 | 340-369 5.0-5.0 -29 = +249 | 296-548 5.0-6.0 -252 = -3 | 462-397 6.0-6.0 +65 = +62 | 389-365 7.0-6.0 +24 = +86 |
| 22. Mary Doyle | 463-255 1.0-0.0 +208 = +208 | 428-386 2.0-0.0 +42 = +250 | 416-358 3.0-0.0 +58 = +308 | 375-369 4.0-0.0 +6 = +314 | 272-488 4.0-1.0 -216 = +98 | 355-358 4.0-2.0 -3 = +95 | 331-405 4.0-3.0 -74 = +21 | 300-457 4.0-4.0 -157 = -136 | 405-380 5.0-4.0 +25 = -111 | 285-392 5.0-5.0 -107 = -218 | 371-397 5.0-6.0 -26 = -244 | 444-397 6.0-6.0 +47 = -197 | 450-323 7.0-6.0 +127 = -70 |
| 23. Phyllis Lambe | 410-425 0.0-1.0 -15 = -15 | 453-418 1.0-1.0 +35 = +20 | 394-377 2.0-1.0 +17 = +37 | 368-384 2.0-2.0 -16 = +21 | 460-353 3.0-2.0 +107 = +128 | 456-395 4.0-2.0 +61 = +189 | 354-473 4.0-3.0 -119 = +70 | 287-449 4.0-4.0 -162 = -92 | 349-431 4.0-5.0 -82 = -174 | 287-491 4.0-6.0 -204 = -378 | 408-458 4.0-7.0 -50 = -428 | 526-298 5.0-7.0 +228 = -200 | 372-467 5.0-8.0 -95 = -295 |
| 24. Marie Ryan | 350-345 1.0-0.0 +5 = +5 | 428-334 2.0-0.0 +94 = +99 | 372-469 2.0-1.0 -97 = +2 | 309-423 2.0-2.0 -114 = -112 | 378-405 2.0-3.0 -27 = -139 | -30-0 bye 2.0-4.0 -30 = -169 | -30-0 bye 2.0-5.0 -30 = -199 | -30-0 bye 2.0-6.0 -30 = -229 | 389-376 3.0-6.0 +13 = -216 | 383-417 3.0-7.0 -34 = -250 | 448-405 4.0-7.0 +43 = -207 | 361-421 4.0-8.0 -60 = -267 | 401-315 5.0-8.0 +86 = -181 |
| 25. Anne Lyng | 386-396 0.0-1.0 -10 = -10 | 369-358 1.0-1.0 +11 = +1 | 385-420 1.0-2.0 -35 = -34 | 413-312 2.0-2.0 +101 = +67 | 337-421 2.0-3.0 -84 = -17 | 304-488 2.0-4.0 -184 = -201 | 303-503 2.0-5.0 -200 = -401 | 406-400 3.0-5.0 +6 = -395 | 441-399 4.0-5.0 +42 = -353 | 486-308 5.0-5.0 +178 = -175 | 379-432 5.0-6.0 -53 = -228 | 397-444 5.0-7.0 -47 = -275 | 467-372 6.0-7.0 +95 = -180 |
| 26. Bronagh Kenny | 363-332 1.0-0.0 +31 = +31 | 399-355 2.0-0.0 +44 = +75 | 469-372 3.0-0.0 +97 = +172 | 311-435 3.0-1.0 -124 = +48 | 368-375 3.0-2.0 -7 = +41 | 314-430 3.0-3.0 -116 = -75 | 288-415 3.0-4.0 -127 = -202 | 421-304 4.0-4.0 +117 = -85 | 431-349 5.0-4.0 +82 = -3 | 278-456 5.0-5.0 -178 = -181 | 334-426 5.0-6.0 -92 = -273 | 350-398 5.0-7.0 -48 = -321 | 30-0 bye 6.0-7.0 +30 = -291 |
| 27. Ronnie Gordon | 396-386 1.0-0.0 +10 = +10 | 334-428 1.0-1.0 -94 = -84 | 262-476 1.0-2.0 -214 = -298 | 464-352 2.0-2.0 +112 = -186 | 359-350 3.0-2.0 +9 = -177 | 364-354 4.0-2.0 +10 = -167 | 286-416 4.0-3.0 -130 = -297 | 344-404 4.0-4.0 -60 = -357 | 371-337 5.0-4.0 +34 = -323 | 404-430 5.0-5.0 -26 = -349 | 397-371 6.0-5.0 +26 = -323 | 384-435 6.0-6.0 -51 = -374 | 385-466 6.0-7.0 -81 = -455 |
| 28. Anne Creaven | 367-456 0.0-1.0 -89 = -89 | 391-283 1.0-1.0 +108 = +19 | 377-394 1.0-2.0 -17 = +2 | 360-450 1.0-3.0 -90 = -88 | 368-403 1.0-4.0 -35 = -123 | 299-376 1.0-5.0 -77 = -200 | 362-346 2.0-5.0 +16 = -184 | 326-403 2.0-6.0 -77 = -261 | 373-419 2.0-7.0 -46 = -307 | 30-0 bye 3.0-7.0 +30 = -277 | 405-448 3.0-8.0 -43 = -320 | 398-343 4.0-8.0 +55 = -265 | 345-303 5.0-8.0 +42 = -223 |
| 29. Veronica O'Loughlin | 283-408 0.0-1.0 -125 = -125 | 326-346 0.0-2.0 -20 = -145 | 375-366 1.0-2.0 +9 = -136 | 376-271 2.0-2.0 +105 = -31 | 353-460 2.0-3.0 -107 = -138 | 300-383 2.0-4.0 -83 = -221 | 348-375 2.0-5.0 -27 = -248 | 403-326 3.0-5.0 +77 = -171 | 369-388 3.0-6.0 -19 = -190 | 380-301 4.0-6.0 +79 = -111 | 431-307 5.0-6.0 +124 = +13 | 335-404 5.0-7.0 -69 = -56 | 294-436 5.0-8.0 -142 = -198 |
| 30. Paula Ryan | 404-365 1.0-0.0 +39 = +39 | 308-397 1.0-1.0 -89 = -50 | 449-387 2.0-1.0 +62 = +12 | 423-309 3.0-1.0 +114 = +126 | 270-434 3.0-2.0 -164 = -38 | 430-314 4.0-2.0 +116 = +78 | 405-331 5.0-2.0 +74 = +152 | 270-416 5.0-3.0 -146 = +6 | 430-393 6.0-3.0 +37 = +43 | 394-403 6.0-4.0 -9 = +34 | 399-399 6.5-4.5 +0 = +34 | 340-442 6.5-5.5 -102 = -68 | 337-406 6.5-6.5 -69 = -137 |
| 31. Charlie Clarke | 456-367 1.0-0.0 +89 = +89 | 406-416 1.0-1.0 -10 = +79 | 357-397 1.0-2.0 -40 = +39 | 407-335 2.0-2.0 +72 = +111 | 368-372 2.0-3.0 -4 = +107 | 331-487 2.0-4.0 -156 = -49 | 503-303 3.0-4.0 +200 = +151 | 375-386 3.0-5.0 -11 = +140 | 337-371 3.0-6.0 -34 = +106 | 310-352 3.0-7.0 -42 = +64 | 417-279 4.0-7.0 +138 = +202 | 500-374 5.0-7.0 +126 = +328 | 436-294 6.0-7.0 +142 = +470 |
| 32. Marceline Kenny | 306-422 0.0-1.0 -116 = -116 | 283-391 0.0-2.0 -108 = -224 | 299-323 0.0-3.0 -24 = -248 | 279-403 0.0-4.0 -124 = -372 | 30-0 bye 1.0-4.0 +30 = -342 | 348-407 1.0-5.0 -59 = -401 | 404-255 2.0-5.0 +149 = -252 | 400-406 2.0-6.0 -6 = -258 | 376-389 2.0-7.0 -13 = -271 | 354-356 2.0-8.0 -2 = -273 | 309-438 2.0-9.0 -129 = -402 | 343-398 2.0-10.0 -55 = -457 | 338-396 2.0-11.0 -58 = -515 |
| 33. Jenny Frizelle | 327-370 0.0-1.0 -43 = -43 | 314-415 0.0-2.0 -101 = -144 | 366-375 0.0-3.0 -9 = -153 | 403-279 1.0-3.0 +124 = -29 | 387-460 1.0-4.0 -73 = -102 | 376-299 2.0-4.0 +77 = -25 | 365-340 3.0-4.0 +25 = +0 | 289-411 3.0-5.0 -122 = -122 | 338-288 4.0-5.0 +50 = -72 | 498-352 5.0-5.0 +146 = +74 | 373-377 5.0-6.0 -4 = +70 | 404-335 6.0-6.0 +69 = +139 | 365-389 6.0-7.0 -24 = +115 |
| 34. Maura Teegan | 255-463 0.0-1.0 -208 = -208 | 278-348 0.0-2.0 -70 = -278 | 30-0 bye 1.0-2.0 +30 = -248 | 242-467 1.0-3.0 -225 = -473 | 404-402 2.0-3.0 +2 = -471 | 370-285 3.0-3.0 +85 = -386 | 287-350 3.0-4.0 -63 = -449 | 361-384 3.0-5.0 -23 = -472 | 297-362 3.0-6.0 -65 = -537 | 356-354 4.0-6.0 +2 = -535 | 423-304 5.0-6.0 +119 = -416 | 374-500 5.0-7.0 -126 = -542 | 449-353 6.0-7.0 +96 = -446 |
| 35. Rosaleen Rogers | 374-390 0.0-1.0 -16 = -16 | 418-453 0.0-2.0 -35 = -51 | 294-352 0.0-3.0 -58 = -109 | 352-464 0.0-4.0 -112 = -221 | 402-404 0.0-5.0 -2 = -223 | 294-378 0.0-6.0 -84 = -307 | 346-362 0.0-7.0 -16 = -323 | 385-262 1.0-7.0 +123 = -200 | 30-0 bye 2.0-7.0 +30 = -170 | 374-341 3.0-7.0 +33 = -137 | 279-417 3.0-8.0 -138 = -275 | 428-265 4.0-8.0 +163 = -112 | 303-345 4.0-9.0 -42 = -154 |
| 36. Karl O'Brien | 363-322 1.0-0.0 +41 = +41 | 397-308 2.0-0.0 +89 = +130 | 309-516 2.0-1.0 -207 = -77 | 406-441 2.0-2.0 -35 = -112 | 405-378 3.0-2.0 +27 = -85 | 319-484 3.0-3.0 -165 = -250 | 255-404 3.0-4.0 -149 = -399 | 304-421 3.0-5.0 -117 = -516 | 362-297 4.0-5.0 +65 = -451 | 308-486 4.0-6.0 -178 = -629 | 304-423 4.0-7.0 -119 = -748 | 30-0 bye 5.0-7.0 +30 = -718 | 353-449 5.0-8.0 -96 = -814 |
| 37. Maria Frizelle | 374-409 0.0-1.0 -35 = -35 | 370-310 1.0-1.0 +60 = +25 | 383-423 1.0-2.0 -40 = -15 | 312-413 1.0-3.0 -101 = -116 | 421-310 2.0-3.0 +111 = -5 | 369-388 2.0-4.0 -19 = -24 | 340-365 2.0-5.0 -25 = -49 | 384-361 3.0-5.0 +23 = -26 | 388-369 4.0-5.0 +19 = -7 | 301-360 4.0-6.0 -59 = -66 | 307-431 4.0-7.0 -124 = -190 | 421-361 5.0-7.0 +60 = -130 | 403-344 6.0-7.0 +59 = -71 |
| 38. Breda O'Driscoll | 303-492 0.0-1.0 -189 = -189 | 348-278 1.0-1.0 +70 = -119 | 373-398 1.0-2.0 -25 = -144 | 271-376 1.0-3.0 -105 = -249 | 310-421 1.0-4.0 -111 = -360 | 407-348 2.0-4.0 +59 = -301 | 408-345 3.0-4.0 +63 = -238 | 314-403 3.0-5.0 -89 = -327 | 288-338 3.0-6.0 -50 = -377 | 341-374 3.0-7.0 -33 = -410 | 30-0 bye 4.0-7.0 +30 = -380 | 298-526 4.0-8.0 -228 = -608 | 315-401 4.0-9.0 -86 = -694 |
| 39. Kathleen Wheeler | 30-0 bye 1.0-0.0 +30 = +30 | 259-440 1.0-1.0 -181 = -151 | 323-299 2.0-1.0 +24 = -127 | 297-459 2.0-2.0 -162 = -289 | 348-465 2.0-3.0 -117 = -406 | 285-370 2.0-4.0 -85 = -491 | 345-408 2.0-5.0 -63 = -554 | 262-385 2.0-6.0 -123 = -677 | 419-373 3.0-6.0 +46 = -631 | 301-380 3.0-7.0 -79 = -710 | 438-309 4.0-7.0 +129 = -581 | 265-428 4.0-8.0 -163 = -744 | 396-338 5.0-8.0 +58 = -686 |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.