Back to round index.
RISPA Scrabble Tournament
Dublin, IRELAND 25th-26th April 2009
| Rank | Won-Lost | Spread | Rating | Name |
|---|---|---|---|---|
| 1 | 1.0- 0.0 | +147 | 198 | Kevin McMahon (A2) |
| 2 | 1.0- 0.0 | +108 | 171 | Ronan Webb (A8) |
| 3 | 1.0- 0.0 | +98 | 174 | Phillips Owalabi (A6) |
| 4 | 1.0- 0.0 | +71 | 167 | Catherine Costello (A10) |
| 5 | 1.0- 0.0 | +66 | 186 | Richard Kennedy (A4) |
| 6 | 0.0- 0.0 | +0 | 201 | Stewart Holden (A1) |
| 6 | 0.0- 0.0 | +0 | 187 | Ademola Ajayi (A3) |
| 8 | 0.0- 1.0 | -66 | 171 | Iain Harley (A7) |
| 9 | 0.0- 1.0 | -71 | 162 | Celine McCart (A12) |
| 10 | 0.0- 1.0 | -98 | 168 | Theresa Scallan (A9) |
| 11 | 0.0- 1.0 | -108 | 163 | Eileen Farmer (A11) |
| 12 | 0.0- 1.0 | -147 | 177 | Alex Gboye Balogun (A5) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.