Back to round index.
RISPA Scrabble Tournament
Dublin, IRELAND 25th-26th April 2009
| Table | Board | Player | Opponent |
|---|---|---|---|
| 10 | 4 | Brid Ui Bhriain (B4) starts | Mary Doyle (B12) replies |
| 7 | 1 | Eileen Meghen (B1) starts | Siobhan Buckley (B8) replies |
| 9 | 3 | Finbarr Long (B10) replies | Liam Donnelly (B3) starts |
| 12 | 6 | John Morrissey (B9) replies | Rita Hennessy (B7) starts |
| 11 | 5 | John Ryan (B5) starts | Sarah-Jane Jamison (B11) replies |
| 9 | 3 | Liam Donnelly (B3) starts | Finbarr Long (B10) replies |
| 10 | 4 | Mary Doyle (B12) replies | Brid Ui Bhriain (B4) starts |
| 8 | 2 | Pauline Russell (B6) replies | Siobhan Doyle (B2) starts |
| 12 | 6 | Rita Hennessy (B7) starts | John Morrissey (B9) replies |
| 11 | 5 | Sarah-Jane Jamison (B11) replies | John Ryan (B5) starts |
| 7 | 1 | Siobhan Buckley (B8) replies | Eileen Meghen (B1) starts |
| 8 | 2 | Siobhan Doyle (B2) starts | Pauline Russell (B6) replies |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.