Back to round index.
RISPA Scrabble Tournament
Dublin, IRELAND 25th-26th April 2009
| Sum | Player | Winning Spreads |
|---|---|---|
| 65 | Sarah-Jane Jamison (B11) | 2 3 5 6 16 33 |
| 171 | John Ryan (B5) | 3 5 13 14 65 71 |
| 197 | Rita Hennessy (B7) | 2 25 36 43 44 47 |
| 236 | Mary Doyle (B12) | 21 27 32 38 54 64 |
| 439 | Pauline Russell (B6) | 7 37 53 77 80 185 |
| 638 | Brid Ui Bhriain (B4) | 10 61 106 125 167 169 |
| 700 | Eileen Meghen (B1) | 45 75 92 109 143 236 |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.