Back to round index.
RISPA Scrabble Tournament
Dublin, IRELAND 25th-26th April 2009
| Rank | Total Score | Player |
|---|---|---|
| 1 | 4846 | Maria Frizelle (D1) |
| 2 | 4418 | Kerry Constant (D2) |
| 3 | 4410 | John McCart (D6) |
| 4 | 4252 | Breda O'Driscoll (D5) |
| 5 | 4219 | Rosaleen Rogers (D4) |
| 6 | 4079 | Kathleen Wheeler (D7) |
| 7 | 4068 | Doreen Monahan (D8) |
| 8 | 3578 | Frank O'Donoghue (D9) |
| 9 | 3573 | Bryan Jones (D3) |
| 10 | 3522 | Anne O'Donoghue (D10) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.