Back to round index.
Gloucester Matchplay ** 11th - 13th April 2009
| Round | Losing Score | Winning Score | Class | Loser | Winner |
|---|---|---|---|---|---|
| 17 | 479 | 484 | A | Theresa Brousson (A5) | Martin Harrison (A4) |
| 4 | 473 | 488 | B | Alec Webb (A10) | Theresa Brousson (A5) |
| 19 | 465 | 469 | A | Terry Kirk (A6) | Allan Simmons (A3) |
| 20 | 462 | 476 | B | Anand Buddhdev (A9) | Allan Simmons (A3) |
| 2 | 452 | 465 | A | Terry Kirk (A6) | Steve Perry (A11) |
| 10 | 449 | 469 | A | Allan Simmons (A3) | Martin Harrison (A4) |
| 3 | 442 | 464 | A | Theresa Brousson (A5) | Allan Simmons (A3) |
| 9 | 440 | 456 | A | Phil Robertshaw (A2) | Steve Perry (A11) |
| 20 | 438 | 480 | B | Steve Perry (A11) | Phil Robertshaw (A2) |
| 14 | 437 | 542 | B | Sandie Simonis (A12) | Anand Buddhdev (A9) |
| 20 | 435 | 471 | A | Wayne Kelly (A1) | Martin Harrison (A4) |
| 19 | 434 | 474 | B | Graham Harding (A13) | Phil Robertshaw (A2) |
| 4 | 431 | 479 | A | Allan Simmons (A3) | Gareth Williams (A8) |
| 5 | 428 | 491 | A | Theresa Brousson (A5) | Phil Robertshaw (A2) |
| 15 | 426 | 485 | B | Graham Harding (A13) | Theresa Brousson (A5) |
| 21 | 425 | 426 | A | Martin Harrison (A4) | Allan Simmons (A3) |
| 16 | 422 | 479 | A | Phil Robertshaw (A2) | Allan Simmons (A3) |
| 13 | 422 | 487 | A | Terry Kirk (A6) | Gareth Williams (A8) |
| 19 | 422 | 451 | B | Sandie Simonis (A12) | Amy Byrne (A14) |
| 18 | 420 | 468 | A | Wayne Kelly (A1) | Theresa Brousson (A5) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.