Back to round index.
Gloucester Matchplay ** 11th - 13th April 2009
| Round | Losing Score | Winning Score | Class | Loser | Winner |
|---|---|---|---|---|---|
| 3 | 273 | 479 | B | Alec Webb (A10) | Amy Byrne (A14) |
| 14 | 277 | 516 | A | Wayne Kelly (A1) | Allan Simmons (A3) |
| 1 | 282 | 451 | B | Steve Perry (A11) | Graham Harding (A13) |
| 5 | 287 | 502 | B | Anand Buddhdev (A9) | Terry Kirk (A6) |
| 4 | 290 | 470 | B | Anand Buddhdev (A9) | Graham Harding (A13) |
| 8 | 295 | 504 | A | Martin Harrison (A4) | Theresa Brousson (A5) |
| 15 | 298 | 380 | B | Sandie Simonis (A12) | Alec Webb (A10) |
| 19 | 300 | 500 | B | Anand Buddhdev (A9) | Theresa Brousson (A5) |
| 1 | 304 | 408 | A | Elie Dangoor (A7) | Alec Webb (A10) |
| 21 | 307 | 496 | B | Anand Buddhdev (A9) | Graham Harding (A13) |
| 6 | 307 | 397 | B | Sandie Simonis (A12) | Allan Simmons (A3) |
| 6 | 310 | 446 | A | Phil Robertshaw (A2) | Gareth Williams (A8) |
| 14 | 312 | 385 | A | Elie Dangoor (A7) | Gareth Williams (A8) |
| 18 | 318 | 408 | B | Alec Webb (A10) | Phil Robertshaw (A2) |
| 19 | 318 | 454 | B | Alec Webb (A10) | Martin Harrison (A4) |
| 6 | 318 | 478 | B | Graham Harding (A13) | Theresa Brousson (A5) |
| 7 | 319 | 455 | B | Sandie Simonis (A12) | Martin Harrison (A4) |
| 15 | 320 | 404 | A | Allan Simmons (A3) | Martin Harrison (A4) |
| 12 | 320 | 408 | A | Theresa Brousson (A5) | Steve Perry (A11) |
| 11 | 321 | 457 | B | Anand Buddhdev (A9) | Steve Perry (A11) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.