Back to round index.
Gloucester Matchplay ** 11th - 13th April 2009
| Rank | Won-Lost | Spread | Class | Rating | Name |
|---|---|---|---|---|---|
| 1 | 5.0- 0.0 | +438 | A | 186 | Phil Robertshaw (A2) |
| 2 | 4.0- 1.0 | +318 | B | 167 | Graham Harding (A13) |
| 3 | 4.0- 1.0 | +244 | A | 185 | Martin Harrison (A4) |
| 4 | 4.0- 1.0 | +199 | A | 186 | Allan Simmons (A3) |
| 5 | 3.0- 2.0 | +169 | B | 173 | Gareth Williams (A8) |
| 6 | 3.0- 2.0 | +133 | B | 166 | Amy Byrne (A14) |
| 7 | 2.0- 3.0 | -43 | B | 169 | Alec Webb (A10) |
| 8 | 2.0- 3.0 | -141 | A | 178 | Elie Dangoor (A7) |
| 9 | 2.0- 3.0 | -150 | A | 190 | Wayne Kelly (A1) |
| 10 | 2.0- 3.0 | -201 | B | 168 | Sandie Simonis (A12) |
| 11 | 1.0- 4.0 | +28 | A | 182 | Terry Kirk (A6) |
| 12 | 1.0- 4.0 | -261 | A | 182 | Theresa Brousson (A5) |
| 13 | 1.0- 4.0 | -349 | B | 172 | Anand Buddhdev (A9) |
| 14 | 1.0- 4.0 | -384 | B | 168 | Steve Perry (A11) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.