Back to round index.
Gloucester Matchplay ** 11th - 13th April 2009
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| O'Rourke, Mike | 2 | 377 | Berger, Adrienne | 14 | 373 | 4 |
| McGinley, Joe | 3 | 373 | Aldous, Philip | 13 | 373 | 0 |
| Bekhor, Danny | 4 | 349 | Strawbridge, Christine | 12 | 336 | 13 |
| Harding, Helen | 5 | 571 | Conway, Moira | 11 | 327 | 244 |
| Ashmore, John | 7 | 465 | Dundas, Suzanne | 9 | 348 | 117 |
| Sadler, Alison | 10 | 409 | O'Rourke, Nuala | 6 | 408 | 1 |
| Aldous, Philip | 13 | 373 | McGinley, Joe | 3 | 373 | 0 |
| Shenkin, David | 15 | 442 | Lynn, Bob | 1 | 367 | 75 |
| Parker, Jill | 16 | 429 | Chamberlain, Maureen | 8 | 409 | 20 |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.