Back to round index.
English Open
17th - 19th July 2009
| Round | Losing Score | Winning Score | Class | Loser | Winner |
|---|---|---|---|---|---|
| 10 | 215 | 507 | B | Joy Rowe (C8) | Ted Lewis (C3) |
| 3 | 258 | 323 | A | Ted Lewis (C3) | Anne Darby (C7) |
| 8 | 261 | 478 | A | Caroline Foy (C5) | Ted Lewis (C3) |
| 21 | 265 | 430 | A | Caroline Foy (C5) | Anne Darby (C7) |
| 9 | 272 | 475 | B | Raquelle Azran (C10) | Anne Darby (C7) |
| 7 | 275 | 427 | B | Caroline Elliott (C6) | Raquelle Azran (C10) |
| 14 | 277 | 387 | B | Raquelle Azran (C10) | Barbara Goodban (C2) |
| 19 | 279 | 380 | A | Nicki Huitson (C1) | Pauline Weatherhead (C9) |
| 16 | 280 | 438 | A | Caroline Foy (C5) | Barbara Goodban (C2) |
| 3 | 282 | 430 | B | Caroline Elliott (C6) | Carmen Toscano (C4) |
| 19 | 284 | 578 | B | Raquelle Azran (C10) | Carmen Toscano (C4) |
| 20 | 288 | 442 | B | Joy Rowe (C8) | Raquelle Azran (C10) |
| 2 | 290 | 446 | B | Anne Darby (C7) | Caroline Elliott (C6) |
| 6 | 292 | 450 | B | Caroline Elliott (C6) | Barbara Goodban (C2) |
| 4 | 295 | 407 | B | Anne Darby (C7) | Ted Lewis (C3) |
| 4 | 303 | 347 | A | Barbara Goodban (C2) | Joy Rowe (C8) |
| 18 | 303 | 418 | A | Carmen Toscano (C4) | Ted Lewis (C3) |
| 13 | 303 | 363 | A | Caroline Foy (C5) | Joy Rowe (C8) |
| 7 | 307 | 371 | B | Pauline Weatherhead (C9) | Barbara Goodban (C2) |
| 8 | 309 | 400 | B | Caroline Elliott (C6) | Raquelle Azran (C10) |
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.