Back to round index.
English Open
17th - 19th July 2009
| Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
|---|---|---|---|---|---|---|---|
| 43 | 131 | 88 | 3 | 404 | 460 | Nicki Huitson (C1) | Pauline Weatherhead (C9) |
| 43 | 131 | 88 | 19 | 279 | 380 | Nicki Huitson (C1) | Pauline Weatherhead (C9) |
| 41 | 129 | 88 | 21 | 345 | 401 | Barbara Goodban (C2) | Pauline Weatherhead (C9) |
| 37 | 125 | 88 | 5 | 317 | 429 | Ted Lewis (C3) | Pauline Weatherhead (C9) |
| 35 | 123 | 88 | 11 | 394 | 399 | Carmen Toscano (C4) | Pauline Weatherhead (C9) |
| 35 | 123 | 88 | 12 | 334 | 363 | Carmen Toscano (C4) | Pauline Weatherhead (C9) |
| 27 | 131 | 104 | 6 | 351 | 406 | Nicki Huitson (C1) | Joy Rowe (C8) |
| 27 | 115 | 88 | 9 | 358 | 361 | Caroline Foy (C5) | Pauline Weatherhead (C9) |
| 27 | 115 | 88 | 10 | 326 | 343 | Caroline Foy (C5) | Pauline Weatherhead (C9) |
| 25 | 129 | 104 | 4 | 303 | 347 | Barbara Goodban (C2) | Joy Rowe (C8) |
| 23 | 111 | 88 | 16 | 370 | 445 | Caroline Elliott (C6) | Pauline Weatherhead (C9) |
| 22 | 110 | 88 | 13 | 391 | 456 | Anne Darby (C7) | Pauline Weatherhead (C9) |
| 19 | 129 | 110 | 11 | 365 | 397 | Barbara Goodban (C2) | Anne Darby (C7) |
| 19 | 123 | 104 | 7 | 348 | 380 | Carmen Toscano (C4) | Joy Rowe (C8) |
| 16 | 104 | 88 | 1 | 401 | 408 | Joy Rowe (C8) | Pauline Weatherhead (C9) |
| 16 | 104 | 88 | 2 | 313 | 508 | Joy Rowe (C8) | Pauline Weatherhead (C9) |
| 15 | 125 | 110 | 3 | 258 | 323 | Ted Lewis (C3) | Anne Darby (C7) |
| 14 | 129 | 115 | 15 | 343 | 384 | Barbara Goodban (C2) | Caroline Foy (C5) |
| 11 | 115 | 104 | 13 | 303 | 363 | Caroline Foy (C5) | Joy Rowe (C8) |
| 11 | 115 | 104 | 14 | 339 | 358 | Caroline Foy (C5) | Joy Rowe (C8) |
| 131 | 131 | 0 | 1 | 428 | 437 | Nicki Huitson (C1) | Raquelle Azran (C10) |
| 125 | 125 | 0 | 12 | 358 | 395 | Ted Lewis (C3) | Raquelle Azran (C10) |
| 123 | 123 | 0 | 6 | 350 | 436 | Carmen Toscano (C4) | Raquelle Azran (C10) |
| 115 | 115 | 0 | 4 | 366 | 375 | Caroline Foy (C5) | Raquelle Azran (C10) |
| 111 | 111 | 0 | 7 | 275 | 427 | Caroline Elliott (C6) | Raquelle Azran (C10) |
| 111 | 111 | 0 | 8 | 309 | 400 | Caroline Elliott (C6) | Raquelle Azran (C10) |
| 110 | 110 | 0 | 10 | 370 | 417 | Anne Darby (C7) | Raquelle Azran (C10) |
| 104 | 104 | 0 | 15 | 310 | 358 | Joy Rowe (C8) | Raquelle Azran (C10) |
| 104 | 104 | 0 | 16 | 342 | 387 | Joy Rowe (C8) | Raquelle Azran (C10) |
| 104 | 104 | 0 | 20 | 288 | 442 | Joy Rowe (C8) | Raquelle Azran (C10) |
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.