Back to round index.
Glevum 2009 April 10th - 11th
| Round | Losing Score | Winning Score | Class | Loser | Winner |
|---|---|---|---|---|---|
| 6 | 271 | 411 | B | Suzanne Dundas (A14) | Amy Byrne (A9) |
| 8 | 281 | 507 | B | John Ashmore (A12) | Phil Robertshaw (A2) |
| 1 | 284 | 522 | A | Steve Perry (A7) | Suzanne Dundas (A14) |
| 1 | 287 | 375 | B | Maureen Chamberlain (A13) | Alec Webb (A6) |
| 7 | 293 | 534 | A | Theresa Brousson (A4) | Martin Harrison (A3) |
| 4 | 295 | 522 | A | Anand Buddhdev (A5) | Theresa Brousson (A4) |
| 3 | 313 | 422 | B | Helen Harding (A11) | Maureen Chamberlain (A13) |
| 2 | 314 | 419 | A | Steve Perry (A7) | Wayne Kelly (A1) |
| 3 | 317 | 447 | A | Theresa Brousson (A4) | Wayne Kelly (A1) |
| 5 | 317 | 454 | B | Suzanne Dundas (A14) | John Ashmore (A12) |
| 3 | 318 | 384 | B | Graham Harding (A8) | John Ashmore (A12) |
| 7 | 323 | 355 | B | Suzanne Dundas (A14) | Graham Harding (A8) |
| 6 | 325 | 341 | B | Graham Harding (A8) | Maureen Chamberlain (A13) |
| 2 | 326 | 426 | A | Anand Buddhdev (A5) | Helen Harding (A11) |
| 4 | 326 | 367 | B | Suzanne Dundas (A14) | Joe McGinley (A10) |
| 2 | 328 | 446 | B | Suzanne Dundas (A14) | Alec Webb (A6) |
| 8 | 331 | 492 | A | Martin Harrison (A3) | Wayne Kelly (A1) |
| 1 | 331 | 390 | B | John Ashmore (A12) | Anand Buddhdev (A5) |
| 7 | 335 | 384 | B | Amy Byrne (A9) | Maureen Chamberlain (A13) |
| 6 | 337 | 362 | A | Theresa Brousson (A4) | Steve Perry (A7) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.